Standard Top 100 Women August 2014
| STT | X | ID | PLAYER | Country | B-Day | Info FIDE |
Info ChessDB |
X | Download |
| 1 | 700070 | Polgar, Judit | HUN | 1976 | infoFi1 | infoCdb1 | Download1 | ||
| 2 | 8602980 | Hou, Yifan | CHN | 1994 | infoFi2 | infoCdb2 | Download2 | ||
| 3 | 5008123 | Koneru, Humpy | IND | 1987 | infoFi3 | infoCdb3 | Download3 | ||
| 4 | 8603006 | Ju, Wenjun | CHN | 1991 | infoFi4 | infoCdb4 | Download4 | ||
| 5 | 14111330 | Muzychuk, Anna | UKR | 1990 | infoFi5 | infoCdb5 | Download5 | ||
| 6 | 13601903 | Dzagnidze, Nana | GEO | 1987 | infoFi6 | infoCdb6 | Download6 | ||
| 7 | 14109336 | Lagno, Kateryna | RUS | 1989 | infoFi7 | infoCdb7 | Download7 | ||
| 8 | 4128125 | Kosteniuk, Alexandra | RUS | 1984 | infoFi8 | infoCdb8 | Download8 | ||
| 9 | 14114550 | Muzychuk, Mariya | UKR | 1992 | infoFi9 | infoCdb9 | Download9 | ||
| 10 | 12801259 | Cmilyte, Viktorija | LTU | 1983 | infoFi10 | infoCdb10 | Download10 | ||
| 11 | 4167570 | Gunina, Valentina | RUS | 1989 | infoFi11 | infoCdb11 | Download11 | ||
| 12 | 5015197 | Harika, Dronavalli | IND | 1991 | infoFi12 | infoCdb12 | Download12 | ||
| 13 | 4134974 | Kosintseva, Nadezhda | RUS | 1985 | infoFi13 | infoCdb13 | Download13 | ||
| 14 | 8601283 | Zhao, Xue | CHN | 1985 | infoFi14 | infoCdb14 | Download14 | ||
| 15 | 2902257 | Stefanova, Antoaneta | BUL | 1979 | infoFi15 | infoCdb15 | Download15 | ||
| 16 | 8602727 | Ruan, Lufei | CHN | 1987 | infoFi16 | infoCdb16 | Download16 | ||
| 17 | 1700030 | Cramling, Pia | SWE | 1963 | infoFi17 | infoCdb17 | Download17 | ||
| 18 | 13602640 | Khotenashvili, Bela | GEO | 1988 | infoFi18 | infoCdb18 | Download18 | ||
| 19 | 4133471 | Kosintseva, Tatiana | RUS | 1986 | infoFi19 | infoCdb19 | Download19 | ||
| 20 | 13300210 | Danielian, Elina | ARM | 1978 | infoFi20 | infoCdb20 | Download20 | ||
| 21 | 14110911 | Ushenina, Anna | UKR | 1985 | infoFi21 | infoCdb21 | Download21 | ||
| 22 | 12400149 | Hoang, Thanh Trang | HUN | 1980 | infoFi22 | infoCdb22 | Download22 | ||
| 23 | 4195752 | Girya, Olga | RUS | 1991 | infoFi23 | infoCdb23 | Download23 | ||
| 24 | 617822 | Sebag, Marie | FRA | 1986 | infoFi24 | infoCdb24 | Download24 | ||
| 25 | 4147855 | Pogonina, Natalija | RUS | 1985 | infoFi25 | infoCdb25 | Download25 | ||
| 26 | 8602689 | Huang, Qian | CHN | 1986 | infoFi26 | infoCdb26 | Download26 | ||
| 27 | 13601458 | Javakhishvili, Lela | GEO | 1984 | infoFi27 | infoCdb27 | Download27 | ||
| 28 | 13602446 | Melia, Salome | GEO | 1987 | infoFi28 | infoCdb28 | Download28 | ||
| 29 | 2012782 | Krush, Irina | USA | 1983 | infoFi29 | infoCdb29 | Download29 | ||
| 30 | 4129725 | Galliamova, Alisa | RUS | 1972 | infoFi30 | infoCdb30 | Download30 | ||
| 31 | 1106619 | Socko, Monika | POL | 1978 | infoFi31 | infoCdb31 | Download31 | ||
| 32 | 8603162 | Shen, Yang | CHN | 1989 | infoFi32 | infoCdb32 | Download32 | ||
| 33 | 14101513 | Zhukova, Natalia | UKR | 1979 | infoFi33 | infoCdb33 | Download33 | ||
| 34 | 8603642 | Tan, Zhongyi | CHN | 1991 | infoFi34 | infoCdb34 | Download34 | ||
| 35 | 13600320 | Khurtsidze, Nino | GEO | 1975 | infoFi35 | infoCdb35 | Download35 | ||
| 36 | 14101572 | Zatonskih, Anna | USA | 1978 | infoFi36 | infoCdb36 | Download36 | ||
| 37 | 4641833 | Paehtz, Elisabeth | GER | 1985 | infoFi37 | infoCdb37 | Download37 | ||
| 38 | 8600546 | Zhu, Chen | QAT | 1976 | infoFi38 | infoCdb38 | Download38 | ||
| 39 | 1607456 | Moser, Eva | AUT | 1982 | infoFi39 | infoCdb39 | Download39 | ||
| 40 | 4198026 | Kashlinskaya, Alina | RUS | 1993 | infoFi40 | infoCdb40 | Download40 | ||
| 41 | 13300601 | Mkrtchian, Lilit | ARM | 1982 | infoFi41 | infoCdb41 | Download41 | ||
| 42 | 8604002 | Guo, Qi | CHN | 1995 | infoFi42 | infoCdb42 | Download42 | ||
| 43 | 8602972 | Ding, Yixin | CHN | 1991 | infoFi43 | infoCdb43 | Download43 | ||
| 44 | 8605114 | Lei, Tingjie | CHN | 1997 | infoFi44 | infoCdb44 | Download44 | ||
| 45 | 1210246 | L'Ami, Alina | ROU | 1985 | infoFi45 | infoCdb45 | Download45 | ||
| 46 | 13900145 | Skripchenko, Almira | FRA | 1976 | infoFi46 | infoCdb46 | Download46 | ||
| 47 | 403512 | Hunt, Harriet V | ENG | 1978 | infoFi47 | infoCdb47 | Download47 | ||
| 48 | 13602993 | Batsiashvili, Nino | GEO | 1987 | infoFi48 | infoCdb48 | Download48 | ||
| 49 | 4181751 | Bodnaruk, Anastasia | RUS | 1992 | infoFi49 | infoCdb49 | Download49 | ||
| 50 | 4116704 | Kovalevskaya, Ekaterina | RUS | 1974 | infoFi50 | infoCdb50 | Download50 | ||
| 51 | 4147103 | Goryachkina, Aleksandra | RUS | 1998 | infoFi51 | infoCdb51 | Download51 | ||
| 52 | 908550 | Bojkovic, Natasa | SRB | 1971 | infoFi52 | infoCdb52 | Download52 | ||
| 53 | 14102463 | Alexandrova, Olga | ESP | 1978 | infoFi53 | infoCdb53 | Download53 | ||
| 54 | 3801934 | Cori T., Deysi | PER | 1993 | infoFi54 | infoCdb54 | Download54 | ||
| 55 | 1201930 | Peptan, Corina-Isabela | ROU | 1978 | infoFi55 | infoCdb55 | Download55 | ||
| 56 | 4130189 | Atalik, Ekaterina | TUR | 1982 | infoFi56 | infoCdb56 | Download56 | ||
| 57 | 4120876 | Turova, Irina | RUS | 1979 | infoFi57 | infoCdb57 | Download57 | ||
| 58 | 5007844 | Tania, Sachdev | IND | 1986 | infoFi58 | infoCdb58 | Download58 | ||
| 59 | 13604040 | Arabidze, Meri | GEO | 1994 | infoFi59 | infoCdb59 | Download59 | ||
| 60 | 4900758 | Munguntuul Batkhuyag | MGL | 1987 | infoFi60 | infoCdb60 | Download60 | ||
| 61 | 1108166 | Rajlich, Iweta | POL | 1981 | infoFi61 | infoCdb61 | Download61 | ||
| 62 | 13505211 | Ziaziulkina, Nastassia | BLR | 1995 | infoFi62 | infoCdb62 | Download62 | ||
| 63 | 1121979 | Majdan-Gajewska, Joanna | POL | 1988 | infoFi63 | infoCdb63 | Download63 | ||
| 64 | 1200496 | Foisor, Cristina-Adela | ROU | 1967 | infoFi64 | infoCdb64 | Download64 | ||
| 65 | 405094 | Houska, Jovanka | ENG | 1980 | infoFi65 | infoCdb65 | Download65 | ||
| 66 | 4139518 | Zaiatz, Elena | RUS | 1969 | infoFi66 | infoCdb66 | Download66 | ||
| 67 | 1122320 | Zawadzka, Jolanta | POL | 1987 | infoFi67 | infoCdb67 | Download67 | ||
| 68 | 7101570 | Aulia, Medina Warda | INA | 1997 | infoFi68 | infoCdb68 | Download68 | ||
| 69 | 7101937 | Sukandar, Irine Kharisma | INA | 1992 | infoFi69 | infoCdb69 | Download69 | ||
| 70 | 2219026 | Vega Gutierrez, Sabrina | ESP | 1987 | infoFi70 | infoCdb70 | Download70 | ||
| 71 | 4164083 | Kovanova, Baira | RUS | 1987 | infoFi71 | infoCdb71 | Download71 | ||
| 72 | 13600168 | Arakhamia-Grant, Ketevan | SCO | 1968 | infoFi72 | infoCdb72 | Download72 | ||
| 73 | 8600643 | Li, Ruofan | SIN | 1978 | infoFi73 | infoCdb73 | Download73 | ||
| 74 | 13602888 | Guramishvili, Sopiko | GEO | 1991 | infoFi74 | infoCdb74 | Download74 | ||
| 75 | 5012600 | Karavade, Eesha | IND | 1987 | infoFi75 | infoCdb75 | Download75 | ||
| 76 | 1004786 | Peng, Zhaoqin | NED | 1968 | infoFi76 | infoCdb76 | Download76 | ||
| 77 | 12802859 | Daulyte, Deimante | LTU | 1989 | infoFi77 | infoCdb77 | Download77 | ||
| 78 | 623725 | Milliet, Sophie | FRA | 1983 | infoFi78 | infoCdb78 | Download78 | ||
| 79 | 13601377 | Matnadze, Ana | ESP | 1983 | infoFi79 | infoCdb79 | Download79 | ||
| 80 | 14900866 | Stockova, Zuzana | SVK | 1977 | infoFi80 | infoCdb80 | Download80 | ||
| 81 | 1122681 | Szczepkowska-Horowska, Karina | POL | 1987 | infoFi81 | infoCdb81 | Download81 | ||
| 82 | 14101181 | Gaponenko, Inna | UKR | 1976 | infoFi82 | infoCdb82 | Download82 | ||
| 83 | 13700090 | Saduakassova, Dinara | KAZ | 1996 | infoFi83 | infoCdb83 | Download83 | ||
| 84 | 8603219 | Zhang, Xiaowen | CHN | 1989 | infoFi84 | infoCdb84 | Download84 | ||
| 85 | 639370 | Guichard, Pauline | FRA | 1988 | infoFi85 | infoCdb85 | Download85 | ||
| 86 | 13602470 | Tsereteli, Tamar | GEO | 1985 | infoFi86 | infoCdb86 | Download86 | ||
| 87 | 4196872 | Savina, Anastasia | RUS | 1992 | infoFi87 | infoCdb87 | Download87 | ||
| 88 | 4180917 | Charochkina, Daria | RUS | 1990 | infoFi88 | infoCdb88 | Download88 | ||
| 89 | 4671660 | Schleining, Zoya | GER | 1961 | infoFi89 | infoCdb89 | Download89 | ||
| 90 | 4404564 | Rodriguez Rueda, Paula Andrea | COL | 1996 | infoFi90 | infoCdb90 | Download90 | ||
| 91 | 8604070 | Wang, Jue | CHN | 1995 | infoFi91 | infoCdb91 | Download91 | ||
| 92 | 109878 | Lujan, Carolina | ARG | 1985 | infoFi92 | infoCdb92 | Download92 | ||
| 93 | 13301918 | Abrahamyan, Tatev | USA | 1988 | infoFi93 | infoCdb93 | Download93 | ||
| 94 | 13600656 | Lomineishvili, Maia | GEO | 1977 | infoFi94 | infoCdb94 | Download94 | ||
| 95 | 14104652 | Gritsayeva, Oksana | UKR | 1980 | infoFi95 | infoCdb95 | Download95 | ||
| 96 | 14102145 | Melamed, Tatjana | GER | 1974 | infoFi96 | infoCdb96 | Download96 | ||
| 97 | 14902052 | Theissl Pokorna, Regina | SVK | 1982 | infoFi97 | infoCdb97 | Download97 | ||
| 98 | 13601440 | Gvetadze, Sofio | GEO | 1983 | infoFi98 | infoCdb98 | Download98 | ||
| 99 | 4623614 | Kachiani-Gersinska, Ketino | GER | 1971 | infoFi99 | infoCdb99 | Download99 | ||
| 100 | 1123009 | Bartel, Marta | POL | 1988 | infoFi100 | infoCdb100 | Download100 |
AHACHESS - MAIN :
- End (Begin : 7/26/2014 | 3:57:30 PM)