Blitz Top 100 Juniors August 2014
| STT | X | ID | PLAYER | Country | B-Day | Info FIDE |
Info ChessDB |
X | Download |
| 1 | 24116068 | Giri, Anish | NED | 1994 | infoFi1 | infoCdb1 | Download1 | ||
| 2 | 24126055 | Dubov, Daniil | RUS | 1996 | infoFi2 | infoCdb2 | Download2 | ||
| 3 | 8603332 | Lu, Shanglei | CHN | 1995 | infoFi3 | infoCdb3 | Download3 | ||
| 4 | 8603820 | Yu, Yangyi | CHN | 1994 | infoFi4 | infoCdb4 | Download4 | ||
| 5 | 4199758 | Bukavshin, Ivan | RUS | 1995 | infoFi5 | infoCdb5 | Download5 | ||
| 6 | 24130737 | Fedoseev, Vladimir | RUS | 1995 | infoFi6 | infoCdb6 | Download6 | ||
| 7 | 14120828 | Bortnyk, Olexandr | UKR | 1996 | infoFi7 | infoCdb7 | Download7 | ||
| 8 | 738590 | Rapport, Richard | HUN | 1996 | infoFi8 | infoCdb8 | Download8 | ||
| 9 | 8602980 | Hou, Yifan | CHN | 1994 | infoFi9 | infoCdb9 | Download9 | ||
| 10 | 14120836 | Bortnyk, Mykola | UKR | 1994 | infoFi10 | infoCdb10 | Download10 | ||
| 11 | 14118084 | Nyzhnyk, Illya | UKR | 1996 | infoFi11 | infoCdb11 | Download11 | ||
| 12 | 2285525 | Anton Guijarro, David | ESP | 1995 | infoFi12 | infoCdb12 | Download12 | ||
| 13 | 2023970 | Robson, Ray | USA | 1994 | infoFi13 | infoCdb13 | Download13 | ||
| 14 | 325740 | Plat, Vojtech | CZE | 1994 | infoFi14 | infoCdb14 | Download14 | ||
| 15 | 4108116 | Chigaev, Maksim | RUS | 1996 | infoFi15 | infoCdb15 | Download15 | ||
| 16 | 1126881 | Swiercz, Dariusz | POL | 1994 | infoFi16 | infoCdb16 | Download16 | ||
| 17 | 1017063 | Bok, Benjamin | NED | 1995 | infoFi17 | infoCdb17 | Download17 | ||
| 18 | 8603405 | Wei, Yi | CHN | 1999 | infoFi18 | infoCdb18 | Download18 | ||
| 19 | 14120844 | Danilenko, Dmitriy | UKR | 1994 | infoFi19 | infoCdb19 | Download19 | ||
| 20 | 13301004 | Grigoryan, Karen H. | ARM | 1995 | infoFi20 | infoCdb20 | Download20 | ||
| 21 | 208027 | Ringoir, Tanguy | BEL | 1994 | infoFi21 | infoCdb21 | Download21 | ||
| 22 | 4107012 | Antipov, Mikhail Al. | RUS | 1997 | infoFi22 | infoCdb22 | Download22 | ||
| 23 | 24131920 | Eliseev, Urii | RUS | 1996 | infoFi23 | infoCdb23 | Download23 | ||
| 24 | 1134167 | Dragun, Kamil | POL | 1995 | infoFi24 | infoCdb24 | Download24 | ||
| 25 | 13504398 | Kovalev, Vladislav | BLR | 1994 | infoFi25 | infoCdb25 | Download25 | ||
| 26 | 4108566 | Tsydypov, Zhamsaran | RUS | 1996 | infoFi26 | infoCdb26 | Download26 | ||
| 27 | 14108640 | Mirzoev, Emil | UKR | 1996 | infoFi27 | infoCdb27 | Download27 | ||
| 28 | 24651516 | Bluebaum, Matthias | GER | 1997 | infoFi28 | infoCdb28 | Download28 | ||
| 29 | 2026961 | Naroditsky, Daniel | USA | 1995 | infoFi29 | infoCdb29 | Download29 | ||
| 30 | 24107131 | Stukopin, Andrey | RUS | 1994 | infoFi30 | infoCdb30 | Download30 | ||
| 31 | 1170546 | Duda, Jan-Krzysztof | POL | 1998 | infoFi31 | infoCdb31 | Download31 | ||
| 32 | 5029465 | Vidit, Santosh Gujrathi | IND | 1994 | infoFi32 | infoCdb32 | Download32 | ||
| 33 | 14100371 | Bernadskiy, Vitaliy | UKR | 1994 | infoFi33 | infoCdb33 | Download33 | ||
| 34 | 5021103 | Grover, Sahaj | IND | 1995 | infoFi34 | infoCdb34 | Download34 | ||
| 35 | 1136720 | Drozdowski, Kacper | POL | 1996 | infoFi35 | infoCdb35 | Download35 | ||
| 36 | 5045185 | Vaibhav, Suri | IND | 1997 | infoFi36 | infoCdb36 | Download36 | ||
| 37 | 4102665 | Zenzera, Alexey | RUS | 1997 | infoFi37 | infoCdb37 | Download37 | ||
| 38 | 14113325 | Shtembuliak, Evgeny | UKR | 1999 | infoFi38 | infoCdb38 | Download38 | ||
| 39 | 14122073 | Shagbazyan, Taron | UKR | 1994 | infoFi39 | infoCdb39 | Download39 | ||
| 40 | 11602945 | Kantans, Toms | LAT | 1994 | infoFi40 | infoCdb40 | Download40 | ||
| 41 | 1413864 | Andersen, Mads | DEN | 1995 | infoFi41 | infoCdb41 | Download41 | ||
| 42 | 24131792 | Apryshko, Gleb | RUS | 1995 | infoFi42 | infoCdb42 | Download42 | ||
| 43 | 24125890 | Oparin, Grigoriy | RUS | 1997 | infoFi43 | infoCdb43 | Download43 | ||
| 44 | 13303732 | Gabuzyan, Hovhannes | ARM | 1995 | infoFi44 | infoCdb44 | Download44 | ||
| 45 | 11602740 | Meskovs, Nikita | LAT | 1994 | infoFi45 | infoCdb45 | Download45 | ||
| 46 | 2801841 | Givon, Asaf | ISR | 1994 | infoFi46 | infoCdb46 | Download46 | ||
| 47 | 12803731 | Laurusas, Tomas | LTU | 1996 | infoFi47 | infoCdb47 | Download47 | ||
| 48 | 14119137 | Bogdanov, Egor | UKR | 1996 | infoFi48 | infoCdb48 | Download48 | ||
| 49 | 24122475 | Pasiev, Rakhim | RUS | 1994 | infoFi49 | infoCdb49 | Download49 | ||
| 50 | 24603295 | Donchenko, Alexander | GER | 1998 | infoFi50 | infoCdb50 | Download50 | ||
| 51 | 834580 | Caprio, Guido | ITA | 1994 | infoFi51 | infoCdb51 | Download51 | ||
| 52 | 4123700 | Moiseenko, Vadim | RUS | 1994 | infoFi52 | infoCdb52 | Download52 | ||
| 53 | 14201801 | Vakhidov, Jahongir | UZB | 1995 | infoFi53 | infoCdb53 | Download53 | ||
| 54 | 13402960 | Abasov, Nijat | AZE | 1995 | infoFi54 | infoCdb54 | Download54 | ||
| 55 | 24107581 | Predke, Alexandr | RUS | 1994 | infoFi55 | infoCdb55 | Download55 | ||
| 56 | 4169530 | Vavulin, Maksim | RUS | 1998 | infoFi56 | infoCdb56 | Download56 | ||
| 57 | 24650684 | Wagner, Dennis | GER | 1997 | infoFi57 | infoCdb57 | Download57 | ||
| 58 | 737119 | Nagy, Gabor | HUN | 1994 | infoFi58 | infoCdb58 | Download58 | ||
| 59 | 642908 | Moussard, Jules | FRA | 1995 | infoFi59 | infoCdb59 | Download59 | ||
| 60 | 3802272 | Cori, Jorge | PER | 1995 | infoFi60 | infoCdb60 | Download60 | ||
| 61 | 13303635 | Harutyunian, Tigran K. | ARM | 1997 | infoFi61 | infoCdb61 | Download61 | ||
| 62 | 1179250 | Licznerski, Lukasz | POL | 1995 | infoFi62 | infoCdb62 | Download62 | ||
| 63 | 12510130 | Idani, Pouya | IRI | 1995 | infoFi63 | infoCdb63 | Download63 | ||
| 64 | 4300033 | Cheng, Bobby | AUS | 1997 | infoFi64 | infoCdb64 | Download64 | ||
| 65 | 5801605 | Fernandez, Daniel Howard | SIN | 1995 | infoFi65 | infoCdb65 | Download65 | ||
| 66 | 13403028 | Bajarani, Ulvi | AZE | 1995 | infoFi66 | infoCdb66 | Download66 | ||
| 67 | 5023335 | Ankit, R. Rajpara | IND | 1994 | infoFi67 | infoCdb67 | Download67 | ||
| 68 | 912123 | Nenezic, Marko | SRB | 1995 | infoFi68 | infoCdb68 | Download68 | ||
| 69 | 14515555 | Srbis, Jurica | CRO | 1995 | infoFi69 | infoCdb69 | Download69 | ||
| 70 | 14106752 | Starozhilov, Leonid | UKR | 1994 | infoFi70 | infoCdb70 | Download70 | ||
| 71 | 4657101 | Svane, Rasmus | GER | 1997 | infoFi71 | infoCdb71 | Download71 | ||
| 72 | 4135539 | Alekseenko, Kirill | RUS | 1997 | infoFi72 | infoCdb72 | Download72 | ||
| 73 | 662569 | Sochacki, Christophe | FRA | 1994 | infoFi73 | infoCdb73 | Download73 | ||
| 74 | 3205800 | Morris, James | AUS | 1994 | infoFi74 | infoCdb74 | Download74 | ||
| 75 | 4194985 | Paravyan, David | RUS | 1998 | infoFi75 | infoCdb75 | Download75 | ||
| 76 | 2801795 | Steinberg, Nitzan | ISR | 1998 | infoFi76 | infoCdb76 | Download76 | ||
| 77 | 4135741 | Usmanov, Vasily | RUS | 1996 | infoFi77 | infoCdb77 | Download77 | ||
| 78 | 24126454 | Lugovskoy, Maxim | RUS | 1996 | infoFi78 | infoCdb78 | Download78 | ||
| 79 | 8604940 | Xu, Yinglun | CHN | 1996 | infoFi79 | infoCdb79 | Download79 | ||
| 80 | 24105660 | Savitskiy, Sergey | RUS | 1995 | infoFi80 | infoCdb80 | Download80 | ||
| 81 | 13401033 | Mammadov, Zaur | AZE | 1994 | infoFi81 | infoCdb81 | Download81 | ||
| 82 | 3409350 | Henriquez Villagra, Cristobal | CHI | 1996 | infoFi82 | infoCdb82 | Download82 | ||
| 83 | 2044676 | Gurevich, Daniel | USA | 1997 | infoFi83 | infoCdb83 | Download83 | ||
| 84 | 24124621 | Kezin, Roman | RUS | 1995 | infoFi84 | infoCdb84 | Download84 | ||
| 85 | 14115824 | Borisenko, Viacheslav | UKR | 1995 | infoFi85 | infoCdb85 | Download85 | ||
| 86 | 3407128 | Salinas Herrera, Pablo | CHI | 1994 | infoFi86 | infoCdb86 | Download86 | ||
| 87 | 11601426 | Bernotas, Arturs | LAT | 1995 | infoFi87 | infoCdb87 | Download87 | ||
| 88 | 3900258 | Ynojosa Aponte, Felix Jose | VEN | 1996 | infoFi88 | infoCdb88 | Download88 | ||
| 89 | 14403803 | Kadric, Denis | BIH | 1995 | infoFi89 | infoCdb89 | Download89 | ||
| 90 | 24146706 | Minko, Vladimir | RUS | 1998 | infoFi90 | infoCdb90 | Download90 | ||
| 91 | 24165506 | Pershin, Denis | RUS | 1997 | infoFi91 | infoCdb91 | Download91 | ||
| 92 | 5801583 | Chan, Yi Ren Daniel | SIN | 1994 | infoFi92 | infoCdb92 | Download92 | ||
| 93 | 742910 | Csonka, Balazs | HUN | 1997 | infoFi93 | infoCdb93 | Download93 | ||
| 94 | 4400704 | Ruiz C, Joshua D | COL | 1997 | infoFi94 | infoCdb94 | Download94 | ||
| 95 | 8604002 | Guo, Qi | CHN | 1995 | infoFi95 | infoCdb95 | Download95 | ||
| 96 | 3500799 | Oliva Castaneda, Kevel | CUB | 1994 | infoFi96 | infoCdb96 | Download96 | ||
| 97 | 24662259 | Schroeder, Jan-Christian | GER | 1998 | infoFi97 | infoCdb97 | Download97 | ||
| 98 | 2043858 | Bodek, Michael H | USA | 1997 | infoFi98 | infoCdb98 | Download98 | ||
| 99 | 1910850 | Ferreira, Jorge Viterbo | POR | 1994 | infoFi99 | infoCdb99 | Download99 | ||
| 100 | 24133795 | Sarana, Alexey | RUS | 2000 | infoFi100 | infoCdb100 | Download100 |
AHACHESS - MAIN :
- End (Begin : 7/26/2014 | 3:57:30 PM)