Standard Top 100 Juniors August 2014
| STT | X | ID | PLAYER | Country | B-Day | Info FIDE |
Info ChessDB |
X | Download |
| 1 | 24116068 | Giri, Anish | NED | 1994 | infoFi1 | infoCdb1 | Download1 | ||
| 2 | 738590 | Rapport, Richard | HUN | 1996 | infoFi2 | infoCdb2 | Download2 | ||
| 3 | 24130737 | Fedoseev, Vladimir | RUS | 1995 | infoFi3 | infoCdb3 | Download3 | ||
| 4 | 8603820 | Yu, Yangyi | CHN | 1994 | infoFi4 | infoCdb4 | Download4 | ||
| 5 | 8602980 | Hou, Yifan | CHN | 1994 | infoFi5 | infoCdb5 | Download5 | ||
| 6 | 24101605 | Artemiev, Vladislav | RUS | 1998 | infoFi6 | infoCdb6 | Download6 | ||
| 7 | 14118084 | Nyzhnyk, Illya | UKR | 1996 | infoFi7 | infoCdb7 | Download7 | ||
| 8 | 1020854 | Van Kampen, Robin | NED | 1994 | infoFi8 | infoCdb8 | Download8 | ||
| 9 | 8603405 | Wei, Yi | CHN | 1999 | infoFi9 | infoCdb9 | Download9 | ||
| 10 | 3802272 | Cori, Jorge | PER | 1995 | infoFi10 | infoCdb10 | Download10 | ||
| 11 | 2023970 | Robson, Ray | USA | 1994 | infoFi11 | infoCdb11 | Download11 | ||
| 12 | 2285525 | Anton Guijarro, David | ESP | 1995 | infoFi12 | infoCdb12 | Download12 | ||
| 13 | 24126055 | Dubov, Daniil | RUS | 1996 | infoFi13 | infoCdb13 | Download13 | ||
| 14 | 1126881 | Swiercz, Dariusz | POL | 1994 | infoFi14 | infoCdb14 | Download14 | ||
| 15 | 4199758 | Bukavshin, Ivan | RUS | 1995 | infoFi15 | infoCdb15 | Download15 | ||
| 16 | 5029465 | Vidit, Santosh Gujrathi | IND | 1994 | infoFi16 | infoCdb16 | Download16 | ||
| 17 | 13301004 | Grigoryan, Karen H. | ARM | 1995 | infoFi17 | infoCdb17 | Download17 | ||
| 18 | 1017063 | Bok, Benjamin | NED | 1995 | infoFi18 | infoCdb18 | Download18 | ||
| 19 | 2026961 | Naroditsky, Daniel | USA | 1995 | infoFi19 | infoCdb19 | Download19 | ||
| 20 | 13303732 | Gabuzyan, Hovhannes | ARM | 1995 | infoFi20 | infoCdb20 | Download20 | ||
| 21 | 1170546 | Duda, Jan-Krzysztof | POL | 1998 | infoFi21 | infoCdb21 | Download21 | ||
| 22 | 14100371 | Bernadskiy, Vitaliy | UKR | 1994 | infoFi22 | infoCdb22 | Download22 | ||
| 23 | 24107131 | Stukopin, Andrey | RUS | 1994 | infoFi23 | infoCdb23 | Download23 | ||
| 24 | 8603332 | Lu, Shanglei | CHN | 1995 | infoFi24 | infoCdb24 | Download24 | ||
| 25 | 24125890 | Oparin, Grigoriy | RUS | 1997 | infoFi25 | infoCdb25 | Download25 | ||
| 26 | 24131920 | Eliseev, Urii | RUS | 1996 | infoFi26 | infoCdb26 | Download26 | ||
| 27 | 911925 | Indjic, Aleksandar | SRB | 1995 | infoFi27 | infoCdb27 | Download27 | ||
| 28 | 2288230 | Forcen Esteban, Daniel | ESP | 1994 | infoFi28 | infoCdb28 | Download28 | ||
| 29 | 662399 | Lagarde, Maxime | FRA | 1994 | infoFi29 | infoCdb29 | Download29 | ||
| 30 | 13504398 | Kovalev, Vladislav | BLR | 1994 | infoFi30 | infoCdb30 | Download30 | ||
| 31 | 1134167 | Dragun, Kamil | POL | 1995 | infoFi31 | infoCdb31 | Download31 | ||
| 32 | 13402960 | Abasov, Nijat | AZE | 1995 | infoFi32 | infoCdb32 | Download32 | ||
| 33 | 5045185 | Vaibhav, Suri | IND | 1997 | infoFi33 | infoCdb33 | Download33 | ||
| 34 | 24651516 | Bluebaum, Matthias | GER | 1997 | infoFi34 | infoCdb34 | Download34 | ||
| 35 | 2047896 | Troff, Kayden W | USA | 1998 | infoFi35 | infoCdb35 | Download35 | ||
| 36 | 24107581 | Predke, Alexandr | RUS | 1994 | infoFi36 | infoCdb36 | Download36 | ||
| 37 | 13302841 | Aghasaryan, Robert | ARM | 1994 | infoFi37 | infoCdb37 | Download37 | ||
| 38 | 5023335 | Ankit, R. Rajpara | IND | 1994 | infoFi38 | infoCdb38 | Download38 | ||
| 39 | 4107012 | Antipov, Mikhail Al. | RUS | 1997 | infoFi39 | infoCdb39 | Download39 | ||
| 40 | 208027 | Ringoir, Tanguy | BEL | 1994 | infoFi40 | infoCdb40 | Download40 | ||
| 41 | 24603295 | Donchenko, Alexander | GER | 1998 | infoFi41 | infoCdb41 | Download41 | ||
| 42 | 14120828 | Bortnyk, Olexandr | UKR | 1996 | infoFi42 | infoCdb42 | Download42 | ||
| 43 | 24650684 | Wagner, Dennis | GER | 1997 | infoFi43 | infoCdb43 | Download43 | ||
| 44 | 12510130 | Idani, Pouya | IRI | 1995 | infoFi44 | infoCdb44 | Download44 | ||
| 45 | 4657101 | Svane, Rasmus | GER | 1997 | infoFi45 | infoCdb45 | Download45 | ||
| 46 | 11602945 | Kantans, Toms | LAT | 1994 | infoFi46 | infoCdb46 | Download46 | ||
| 47 | 5021103 | Grover, Sahaj | IND | 1995 | infoFi47 | infoCdb47 | Download47 | ||
| 48 | 2293307 | Santos Latasa, Jaime | ESP | 1996 | infoFi48 | infoCdb48 | Download48 | ||
| 49 | 1132253 | Sadzikowski, Daniel | POL | 1994 | infoFi49 | infoCdb49 | Download49 | ||
| 50 | 13403028 | Bajarani, Ulvi | AZE | 1995 | infoFi50 | infoCdb50 | Download50 | ||
| 51 | 2800055 | Boruchovsky, Avital | ISR | 1997 | infoFi51 | infoCdb51 | Download51 | ||
| 52 | 4108116 | Chigaev, Maksim | RUS | 1996 | infoFi52 | infoCdb52 | Download52 | ||
| 53 | 4135539 | Alekseenko, Kirill | RUS | 1997 | infoFi53 | infoCdb53 | Download53 | ||
| 54 | 14001101 | Atabayev, Maksat | TKM | 1994 | infoFi54 | infoCdb54 | Download54 | ||
| 55 | 1025007 | Ducarmon, Quinten | NED | 1994 | infoFi55 | infoCdb55 | Download55 | ||
| 56 | 2029111 | Yang, Darwin | USA | 1996 | infoFi56 | infoCdb56 | Download56 | ||
| 57 | 1413864 | Andersen, Mads | DEN | 1995 | infoFi57 | infoCdb57 | Download57 | ||
| 58 | 468584 | Zhou, Yang-Fan | ENG | 1994 | infoFi58 | infoCdb58 | Download58 | ||
| 59 | 14403803 | Kadric, Denis | BIH | 1995 | infoFi59 | infoCdb59 | Download59 | ||
| 60 | 5045207 | Ghosh, Diptayan | IND | 1998 | infoFi60 | infoCdb60 | Download60 | ||
| 61 | 6300545 | Sanal, Vahap | TUR | 1998 | infoFi61 | infoCdb61 | Download61 | ||
| 62 | 25006711 | Chandra, Akshat | USA | 1999 | infoFi62 | infoCdb62 | Download62 | ||
| 63 | 14201801 | Vakhidov, Jahongir | UZB | 1995 | infoFi63 | infoCdb63 | Download63 | ||
| 64 | 5072786 | Aravindh,Chithambaram VR. | IND | 1999 | infoFi64 | infoCdb64 | Download64 | ||
| 65 | 1039784 | Van Foreest, Jorden | NED | 1999 | infoFi65 | infoCdb65 | Download65 | ||
| 66 | 4123700 | Moiseenko, Vadim | RUS | 1994 | infoFi66 | infoCdb66 | Download66 | ||
| 67 | 8607206 | Ma, Zhonghan | CHN | 1995 | infoFi67 | infoCdb67 | Download67 | ||
| 68 | 5074452 | Karthikeyan, Murali | IND | 1999 | infoFi68 | infoCdb68 | Download68 | ||
| 69 | 1136720 | Drozdowski, Kacper | POL | 1996 | infoFi69 | infoCdb69 | Download69 | ||
| 70 | 24121657 | Mokshanov, Alexey | RUS | 1995 | infoFi70 | infoCdb70 | Download70 | ||
| 71 | 13401033 | Mammadov, Zaur | AZE | 1994 | infoFi71 | infoCdb71 | Download71 | ||
| 72 | 3409350 | Henriquez Villagra, Cristobal | CHI | 1996 | infoFi72 | infoCdb72 | Download72 | ||
| 73 | 2296276 | Pardo Simon, David | ESP | 1995 | infoFi73 | infoCdb73 | Download73 | ||
| 74 | 2040506 | Sevian, Samuel | USA | 2000 | infoFi74 | infoCdb74 | Download74 | ||
| 75 | 8604002 | Guo, Qi | CHN | 1995 | infoFi75 | infoCdb75 | Download75 | ||
| 76 | 2801841 | Givon, Asaf | ISR | 1994 | infoFi76 | infoCdb76 | Download76 | ||
| 77 | 1300113 | Georgiadis, Nico | SUI | 1996 | infoFi77 | infoCdb77 | Download77 | ||
| 78 | 3900258 | Ynojosa Aponte, Felix Jose | VEN | 1996 | infoFi78 | infoCdb78 | Download78 | ||
| 79 | 8605114 | Lei, Tingjie | CHN | 1997 | infoFi79 | infoCdb79 | Download79 | ||
| 80 | 3500799 | Oliva Castaneda, Kevel | CUB | 1994 | infoFi80 | infoCdb80 | Download80 | ||
| 81 | 505170 | Ebeling, Daniel | FIN | 1996 | infoFi81 | infoCdb81 | Download81 | ||
| 82 | 20657307 | Rambaldi, Francesco | ITA | 1999 | infoFi82 | infoCdb82 | Download82 | ||
| 83 | 2047640 | Xiong, Jeffery | USA | 2000 | infoFi83 | infoCdb83 | Download83 | ||
| 84 | 11602740 | Meskovs, Nikita | LAT | 1994 | infoFi84 | infoCdb84 | Download84 | ||
| 85 | 24131423 | Yuffa, Daniil | RUS | 1997 | infoFi85 | infoCdb85 | Download85 | ||
| 86 | 24112798 | Gordievsky, Dmitry | RUS | 1996 | infoFi86 | infoCdb86 | Download86 | ||
| 87 | 4102665 | Zenzera, Alexey | RUS | 1997 | infoFi87 | infoCdb87 | Download87 | ||
| 88 | 1510045 | Tari, Aryan | NOR | 1999 | infoFi88 | infoCdb88 | Download88 | ||
| 89 | 828688 | De Filomeno, Simone | ITA | 1995 | infoFi89 | infoCdb89 | Download89 | ||
| 90 | 13303635 | Harutyunian, Tigran K. | ARM | 1997 | infoFi90 | infoCdb90 | Download90 | ||
| 91 | 5022401 | Prasanna Raghuram Rao | IND | 1994 | infoFi91 | infoCdb91 | Download91 | ||
| 92 | 1303759 | Lampert, Jonas | GER | 1997 | infoFi92 | infoCdb92 | Download92 | ||
| 93 | 12803731 | Laurusas, Tomas | LTU | 1996 | infoFi93 | infoCdb93 | Download93 | ||
| 94 | 4300033 | Cheng, Bobby | AUS | 1997 | infoFi94 | infoCdb94 | Download94 | ||
| 95 | 4114060 | Sychev, Klementy | RUS | 1996 | infoFi95 | infoCdb95 | Download95 | ||
| 96 | 110973 | Pichot, Alan | ARG | 1998 | infoFi96 | infoCdb96 | Download96 | ||
| 97 | 6300014 | Dastan, Muhammed Batuhan | TUR | 1997 | infoFi97 | infoCdb97 | Download97 | ||
| 98 | 325740 | Plat, Vojtech | CZE | 1994 | infoFi98 | infoCdb98 | Download98 | ||
| 99 | 662569 | Sochacki, Christophe | FRA | 1994 | infoFi99 | infoCdb99 | Download99 | ||
| 100 | 4135741 | Usmanov, Vasily | RUS | 1996 | infoFi100 | infoCdb100 | Download100 |
AHACHESS - MAIN :
- End (Begin : 7/26/2014 | 3:57:30 PM)