Rapid Top 100 Players August 2014
| STT | X | ID | PLAYER | Country | B-Day | Info FIDE |
Info ChessDB |
X | Download |
| 1 | 2020009 | Caruana, Fabiano | ITA | 1992 | infoFi1 | infoCdb1 | Download1 | ||
| 2 | 1503014 | Carlsen, Magnus | NOR | 1990 | infoFi2 | infoCdb2 | Download2 | ||
| 3 | 4126025 | Grischuk, Alexander | RUS | 1983 | infoFi3 | infoCdb3 | Download3 | ||
| 4 | 13300474 | Aronian, Levon | ARM | 1982 | infoFi4 | infoCdb4 | Download4 | ||
| 5 | 14100010 | Ivanchuk, Vassily | UKR | 1969 | infoFi5 | infoCdb5 | Download5 | ||
| 6 | 5000017 | Anand, Viswanathan | IND | 1969 | infoFi6 | infoCdb6 | Download6 | ||
| 7 | 14109603 | Karjakin, Sergey | RUS | 1990 | infoFi7 | infoCdb7 | Download7 | ||
| 8 | 2016192 | Nakamura, Hikaru | USA | 1987 | infoFi8 | infoCdb8 | Download8 | ||
| 9 | 4102142 | Svidler, Peter | RUS | 1976 | infoFi9 | infoCdb9 | Download9 | ||
| 10 | 13400924 | Radjabov, Teimour | AZE | 1987 | infoFi10 | infoCdb10 | Download10 | ||
| 11 | 4158814 | Andreikin, Dmitry | RUS | 1990 | infoFi11 | infoCdb11 | Download11 | ||
| 12 | 4101588 | Kramnik, Vladimir | RUS | 1975 | infoFi12 | infoCdb12 | Download12 | ||
| 13 | 703303 | Leko, Peter | HUN | 1979 | infoFi13 | infoCdb13 | Download13 | ||
| 14 | 4116992 | Morozevich, Alexander | RUS | 1977 | infoFi14 | infoCdb14 | Download14 | ||
| 15 | 2900084 | Topalov, Veselin | BUL | 1975 | infoFi15 | infoCdb15 | Download15 | ||
| 16 | 4168119 | Nepomniachtchi, Ian | RUS | 1990 | infoFi16 | infoCdb16 | Download16 | ||
| 17 | 8601429 | Wang, Yue | CHN | 1987 | infoFi17 | infoCdb17 | Download17 | ||
| 18 | 400041 | Adams, Michael | ENG | 1971 | infoFi18 | infoCdb18 | Download18 | ||
| 19 | 3503240 | Dominguez Perez, Leinier | CUB | 1983 | infoFi19 | infoCdb19 | Download19 | ||
| 20 | 4147235 | Tomashevsky, Evgeny | RUS | 1987 | infoFi20 | infoCdb20 | Download20 | ||
| 21 | 12401137 | Le, Quang Liem | VIE | 1991 | infoFi21 | infoCdb21 | Download21 | ||
| 22 | 13401319 | Mamedyarov, Shakhriyar | AZE | 1985 | infoFi22 | infoCdb22 | Download22 | ||
| 23 | 14103320 | Ponomariov, Ruslan | UKR | 1983 | infoFi23 | infoCdb23 | Download23 | ||
| 24 | 605506 | Bacrot, Etienne | FRA | 1983 | infoFi24 | infoCdb24 | Download24 | ||
| 25 | 2000024 | Kamsky, Gata | USA | 1974 | infoFi25 | infoCdb25 | Download25 | ||
| 26 | 623539 | Vachier-Lagrave, Maxime | FRA | 1990 | infoFi26 | infoCdb26 | Download26 | ||
| 27 | 13601520 | Jobava, Baadur | GEO | 1983 | infoFi27 | infoCdb27 | Download27 | ||
| 28 | 14117908 | Kovalenko, Igor | LAT | 1988 | infoFi28 | infoCdb28 | Download28 | ||
| 29 | 738590 | Rapport, Richard | HUN | 1996 | infoFi29 | infoCdb29 | Download29 | ||
| 30 | 310204 | Movsesian, Sergei | ARM | 1978 | infoFi30 | infoCdb30 | Download30 | ||
| 31 | 12401110 | Nguyen, Ngoc Truong Son | VIE | 1990 | infoFi31 | infoCdb31 | Download31 | ||
| 32 | 2805677 | Gelfand, Boris | ISR | 1968 | infoFi32 | infoCdb32 | Download32 | ||
| 33 | 8602883 | Wang, Hao | CHN | 1989 | infoFi33 | infoCdb33 | Download33 | ||
| 34 | 4120787 | Malakhov, Vladimir | RUS | 1980 | infoFi34 | infoCdb34 | Download34 | ||
| 35 | 14102951 | Eljanov, Pavel | UKR | 1983 | infoFi35 | infoCdb35 | Download35 | ||
| 36 | 400025 | Short, Nigel D | ENG | 1965 | infoFi36 | infoCdb36 | Download36 | ||
| 37 | 608742 | Fressinet, Laurent | FRA | 1981 | infoFi37 | infoCdb37 | Download37 | ||
| 38 | 8603820 | Yu, Yangyi | CHN | 1994 | infoFi38 | infoCdb38 | Download38 | ||
| 39 | 13401378 | Guseinov, Gadir | AZE | 1986 | infoFi39 | infoCdb39 | Download39 | ||
| 40 | 8603677 | Ding, Liren | CHN | 1992 | infoFi40 | infoCdb40 | Download40 | ||
| 41 | 13401653 | Mamedov, Rauf | AZE | 1988 | infoFi41 | infoCdb41 | Download41 | ||
| 42 | 2205530 | Vallejo Pons, Francisco | ESP | 1982 | infoFi42 | infoCdb42 | Download42 | ||
| 43 | 4151348 | Khairullin, Ildar | RUS | 1990 | infoFi43 | infoCdb43 | Download43 | ||
| 44 | 5007003 | Harikrishna, P. | IND | 1986 | infoFi44 | infoCdb44 | Download44 | ||
| 45 | 3901211 | Iturrizaga Bonelli, Eduardo | VEN | 1989 | infoFi45 | infoCdb45 | Download45 | ||
| 46 | 2905540 | Cheparinov, Ivan | BUL | 1986 | infoFi46 | infoCdb46 | Download46 | ||
| 47 | 4650891 | Naiditsch, Arkadij | GER | 1985 | infoFi47 | infoCdb47 | Download47 | ||
| 48 | 4189302 | Sjugirov, Sanan | RUS | 1993 | infoFi48 | infoCdb48 | Download48 | ||
| 49 | 4152956 | Vitiugov, Nikita | RUS | 1987 | infoFi49 | infoCdb49 | Download49 | ||
| 50 | 14107201 | Efimenko, Zahar | UKR | 1985 | infoFi50 | infoCdb50 | Download50 | ||
| 51 | 4100107 | Dreev, Aleksey | RUS | 1969 | infoFi51 | infoCdb51 | Download51 | ||
| 52 | 1000268 | Van Wely, Loek | NED | 1972 | infoFi52 | infoCdb52 | Download52 | ||
| 53 | 718572 | Berkes, Ferenc | HUN | 1985 | infoFi53 | infoCdb53 | Download53 | ||
| 54 | 4122356 | Jakovenko, Dmitry | RUS | 1983 | infoFi54 | infoCdb54 | Download54 | ||
| 55 | 14109182 | Kryvoruchko, Yuriy | UKR | 1986 | infoFi55 | infoCdb55 | Download55 | ||
| 56 | 4121830 | Motylev, Alexander | RUS | 1979 | infoFi56 | infoCdb56 | Download56 | ||
| 57 | 4675789 | Meier, Georg | GER | 1987 | infoFi57 | infoCdb57 | Download57 | ||
| 58 | 1200372 | Istratescu, Andrei | FRA | 1975 | infoFi58 | infoCdb58 | Download58 | ||
| 59 | 14102560 | Moiseenko, Alexander | UKR | 1980 | infoFi59 | infoCdb59 | Download59 | ||
| 60 | 1118358 | Wojtaszek, Radoslaw | POL | 1987 | infoFi60 | infoCdb60 | Download60 | ||
| 61 | 3503739 | Bruzon Batista, Lazaro | CUB | 1982 | infoFi61 | infoCdb61 | Download61 | ||
| 62 | 1610856 | Ragger, Markus | AUT | 1988 | infoFi62 | infoCdb62 | Download62 | ||
| 63 | 3800024 | Granda Zuniga, Julio E | PER | 1967 | infoFi63 | infoCdb63 | Download63 | ||
| 64 | 4131061 | Potkin, Vladimir | RUS | 1982 | infoFi64 | infoCdb64 | Download64 | ||
| 65 | 4159659 | Yudin, Sergei | RUS | 1986 | infoFi65 | infoCdb65 | Download65 | ||
| 66 | 13302485 | Melkumyan, Hrant | ARM | 1989 | infoFi66 | infoCdb66 | Download66 | ||
| 67 | 24116068 | Giri, Anish | NED | 1994 | infoFi67 | infoCdb67 | Download67 | ||
| 68 | 4115309 | Rublevsky, Sergei | RUS | 1974 | infoFi68 | infoCdb68 | Download68 | ||
| 69 | 14105730 | Korobov, Anton | UKR | 1985 | infoFi69 | infoCdb69 | Download69 | ||
| 70 | 2257327 | Salgado Lopez, Ivan | ESP | 1991 | infoFi70 | infoCdb70 | Download70 | ||
| 71 | 618438 | Tkachiev, Vladislav | FRA | 1973 | infoFi71 | infoCdb71 | Download71 | ||
| 72 | 13502956 | Zhigalko, Sergei | BLR | 1989 | infoFi72 | infoCdb72 | Download72 | ||
| 73 | 4129199 | Grachev, Boris | RUS | 1986 | infoFi73 | infoCdb73 | Download73 | ||
| 74 | 4123425 | Smirnov, Pavel | RUS | 1982 | infoFi74 | infoCdb74 | Download74 | ||
| 75 | 10601619 | Adly, Ahmed | EGY | 1987 | infoFi75 | infoCdb75 | Download75 | ||
| 76 | 400173 | Sadler, Matthew D | ENG | 1974 | infoFi76 | infoCdb76 | Download76 | ||
| 77 | 13300881 | Sargissian, Gabriel | ARM | 1983 | infoFi77 | infoCdb77 | Download77 | ||
| 78 | 4168003 | Matlakov, Maxim | RUS | 1991 | infoFi78 | infoCdb78 | Download78 | ||
| 79 | 404853 | McShane, Luke J | ENG | 1984 | infoFi79 | infoCdb79 | Download79 | ||
| 80 | 4118987 | Najer, Evgeniy | RUS | 1977 | infoFi80 | infoCdb80 | Download80 | ||
| 81 | 1204297 | Parligras, Mircea-Emilian | ROU | 1980 | infoFi81 | infoCdb81 | Download81 | ||
| 82 | 1107038 | Socko, Bartosz | POL | 1978 | infoFi82 | infoCdb82 | Download82 | ||
| 83 | 1202758 | Nisipeanu, Liviu-Dieter | GER | 1976 | infoFi83 | infoCdb83 | Download83 | ||
| 84 | 14102536 | Fedorchuk, Sergey A. | UKR | 1981 | infoFi84 | infoCdb84 | Download84 | ||
| 85 | 8601160 | Ni, Hua | CHN | 1983 | infoFi85 | infoCdb85 | Download85 | ||
| 86 | 2804158 | Roiz, Michael | ISR | 1983 | infoFi86 | infoCdb86 | Download86 | ||
| 87 | 2209390 | Shirov, Alexei | LAT | 1972 | infoFi87 | infoCdb87 | Download87 | ||
| 88 | 24130737 | Fedoseev, Vladimir | RUS | 1995 | infoFi88 | infoCdb88 | Download88 | ||
| 89 | 13301616 | Petrosian, Tigran L. | ARM | 1984 | infoFi89 | infoCdb89 | Download89 | ||
| 90 | 316385 | Laznicka, Viktor | CZE | 1988 | infoFi90 | infoCdb90 | Download90 | ||
| 91 | 14102196 | Baklan, Vladimir | UKR | 1978 | infoFi91 | infoCdb91 | Download91 | ||
| 92 | 4162722 | Inarkiev, Ernesto | RUS | 1985 | infoFi92 | infoCdb92 | Download92 | ||
| 93 | 4659600 | Khenkin, Igor | GER | 1968 | infoFi93 | infoCdb93 | Download93 | ||
| 94 | 4113403 | Zvjaginsev, Vadim | RUS | 1976 | infoFi94 | infoCdb94 | Download94 | ||
| 95 | 24126055 | Dubov, Daniil | RUS | 1996 | infoFi95 | infoCdb95 | Download95 | ||
| 96 | 633429 | Edouard, Romain | FRA | 1990 | infoFi96 | infoCdb96 | Download96 | ||
| 97 | 2101246 | Leitao, Rafael | BRA | 1979 | infoFi97 | infoCdb97 | Download97 | ||
| 98 | 14114038 | Onischuk, Vladimir | UKR | 1991 | infoFi98 | infoCdb98 | Download98 | ||
| 99 | 3503631 | Delgado Ramirez, Neuris | PAR | 1981 | infoFi99 | infoCdb99 | Download99 | ||
| 100 | 4125029 | Riazantsev, Alexander | RUS | 1985 | infoFi100 | infoCdb100 | Download100 |
AHACHESS - MAIN :
- End (Begin : 7/26/2014 | 3:57:30 PM)