Rapid Top 100 Juniors August 2014
| STT | X | ID | PLAYER | Country | B-Day | Info FIDE |
Info ChessDB |
X | Download |
| 1 | 738590 | Rapport, Richard | HUN | 1996 | infoFi1 | infoCdb1 | Download1 | ||
| 2 | 8603820 | Yu, Yangyi | CHN | 1994 | infoFi2 | infoCdb2 | Download2 | ||
| 3 | 24116068 | Giri, Anish | NED | 1994 | infoFi3 | infoCdb3 | Download3 | ||
| 4 | 24130737 | Fedoseev, Vladimir | RUS | 1995 | infoFi4 | infoCdb4 | Download4 | ||
| 5 | 24126055 | Dubov, Daniil | RUS | 1996 | infoFi5 | infoCdb5 | Download5 | ||
| 6 | 24101605 | Artemiev, Vladislav | RUS | 1998 | infoFi6 | infoCdb6 | Download6 | ||
| 7 | 2023970 | Robson, Ray | USA | 1994 | infoFi7 | infoCdb7 | Download7 | ||
| 8 | 4199758 | Bukavshin, Ivan | RUS | 1995 | infoFi8 | infoCdb8 | Download8 | ||
| 9 | 4107012 | Antipov, Mikhail Al. | RUS | 1997 | infoFi9 | infoCdb9 | Download9 | ||
| 10 | 1126881 | Swiercz, Dariusz | POL | 1994 | infoFi10 | infoCdb10 | Download10 | ||
| 11 | 14118084 | Nyzhnyk, Illya | UKR | 1996 | infoFi11 | infoCdb11 | Download11 | ||
| 12 | 2285525 | Anton Guijarro, David | ESP | 1995 | infoFi12 | infoCdb12 | Download12 | ||
| 13 | 8602980 | Hou, Yifan | CHN | 1994 | infoFi13 | infoCdb13 | Download13 | ||
| 14 | 8603405 | Wei, Yi | CHN | 1999 | infoFi14 | infoCdb14 | Download14 | ||
| 15 | 13504398 | Kovalev, Vladislav | BLR | 1994 | infoFi15 | infoCdb15 | Download15 | ||
| 16 | 24107131 | Stukopin, Andrey | RUS | 1994 | infoFi16 | infoCdb16 | Download16 | ||
| 17 | 325740 | Plat, Vojtech | CZE | 1994 | infoFi17 | infoCdb17 | Download17 | ||
| 18 | 24125890 | Oparin, Grigoriy | RUS | 1997 | infoFi18 | infoCdb18 | Download18 | ||
| 19 | 5029465 | Vidit, Santosh Gujrathi | IND | 1994 | infoFi19 | infoCdb19 | Download19 | ||
| 20 | 14100371 | Bernadskiy, Vitaliy | UKR | 1994 | infoFi20 | infoCdb20 | Download20 | ||
| 21 | 1134167 | Dragun, Kamil | POL | 1995 | infoFi21 | infoCdb21 | Download21 | ||
| 22 | 8603332 | Lu, Shanglei | CHN | 1995 | infoFi22 | infoCdb22 | Download22 | ||
| 23 | 13301004 | Grigoryan, Karen H. | ARM | 1995 | infoFi23 | infoCdb23 | Download23 | ||
| 24 | 14120828 | Bortnyk, Olexandr | UKR | 1996 | infoFi24 | infoCdb24 | Download24 | ||
| 25 | 4108116 | Chigaev, Maksim | RUS | 1996 | infoFi25 | infoCdb25 | Download25 | ||
| 26 | 208027 | Ringoir, Tanguy | BEL | 1994 | infoFi26 | infoCdb26 | Download26 | ||
| 27 | 24131920 | Eliseev, Urii | RUS | 1996 | infoFi27 | infoCdb27 | Download27 | ||
| 28 | 24107581 | Predke, Alexandr | RUS | 1994 | infoFi28 | infoCdb28 | Download28 | ||
| 29 | 4108566 | Tsydypov, Zhamsaran | RUS | 1996 | infoFi29 | infoCdb29 | Download29 | ||
| 30 | 4145097 | Zakhartsov, Vladimir | RUS | 1997 | infoFi30 | infoCdb30 | Download30 | ||
| 31 | 834580 | Caprio, Guido | ITA | 1994 | infoFi31 | infoCdb31 | Download31 | ||
| 32 | 11602945 | Kantans, Toms | LAT | 1994 | infoFi32 | infoCdb32 | Download32 | ||
| 33 | 911925 | Indjic, Aleksandar | SRB | 1995 | infoFi33 | infoCdb33 | Download33 | ||
| 34 | 3802272 | Cori, Jorge | PER | 1995 | infoFi34 | infoCdb34 | Download34 | ||
| 35 | 2288230 | Forcen Esteban, Daniel | ESP | 1994 | infoFi35 | infoCdb35 | Download35 | ||
| 36 | 5018420 | Narayanan, Srinath | IND | 1994 | infoFi36 | infoCdb36 | Download36 | ||
| 37 | 14001101 | Atabayev, Maksat | TKM | 1994 | infoFi37 | infoCdb37 | Download37 | ||
| 38 | 24105660 | Savitskiy, Sergey | RUS | 1995 | infoFi38 | infoCdb38 | Download38 | ||
| 39 | 4657101 | Svane, Rasmus | GER | 1997 | infoFi39 | infoCdb39 | Download39 | ||
| 40 | 14120844 | Danilenko, Dmitriy | UKR | 1994 | infoFi40 | infoCdb40 | Download40 | ||
| 41 | 24131423 | Yuffa, Daniil | RUS | 1997 | infoFi41 | infoCdb41 | Download41 | ||
| 42 | 12510130 | Idani, Pouya | IRI | 1995 | infoFi42 | infoCdb42 | Download42 | ||
| 43 | 24112798 | Gordievsky, Dmitry | RUS | 1996 | infoFi43 | infoCdb43 | Download43 | ||
| 44 | 2800055 | Boruchovsky, Avital | ISR | 1997 | infoFi44 | infoCdb44 | Download44 | ||
| 45 | 6300545 | Sanal, Vahap | TUR | 1998 | infoFi45 | infoCdb45 | Download45 | ||
| 46 | 1170546 | Duda, Jan-Krzysztof | POL | 1998 | infoFi46 | infoCdb46 | Download46 | ||
| 47 | 13403028 | Bajarani, Ulvi | AZE | 1995 | infoFi47 | infoCdb47 | Download47 | ||
| 48 | 4135539 | Alekseenko, Kirill | RUS | 1997 | infoFi48 | infoCdb48 | Download48 | ||
| 49 | 2044676 | Gurevich, Daniel | USA | 1997 | infoFi49 | infoCdb49 | Download49 | ||
| 50 | 5045207 | Ghosh, Diptayan | IND | 1998 | infoFi50 | infoCdb50 | Download50 | ||
| 51 | 4122151 | Makhmutov, Rail | RUS | 1995 | infoFi51 | infoCdb51 | Download51 | ||
| 52 | 1510045 | Tari, Aryan | NOR | 1999 | infoFi52 | infoCdb52 | Download52 | ||
| 53 | 4123700 | Moiseenko, Vadim | RUS | 1994 | infoFi53 | infoCdb53 | Download53 | ||
| 54 | 14120836 | Bortnyk, Mykola | UKR | 1994 | infoFi54 | infoCdb54 | Download54 | ||
| 55 | 4500024 | Ladva, Ottomar | EST | 1997 | infoFi55 | infoCdb55 | Download55 | ||
| 56 | 1136720 | Drozdowski, Kacper | POL | 1996 | infoFi56 | infoCdb56 | Download56 | ||
| 57 | 14201801 | Vakhidov, Jahongir | UZB | 1995 | infoFi57 | infoCdb57 | Download57 | ||
| 58 | 24176729 | Golubov, Saveliy | RUS | 2000 | infoFi58 | infoCdb58 | Download58 | ||
| 59 | 662569 | Sochacki, Christophe | FRA | 1994 | infoFi59 | infoCdb59 | Download59 | ||
| 60 | 12401820 | Tran, Tuan Minh | VIE | 1997 | infoFi60 | infoCdb60 | Download60 | ||
| 61 | 12803731 | Laurusas, Tomas | LTU | 1996 | infoFi61 | infoCdb61 | Download61 | ||
| 62 | 14001128 | Atabayev, Yusup | TKM | 1994 | infoFi62 | infoCdb62 | Download62 | ||
| 63 | 12804444 | Stremavicius, Titas | LTU | 1998 | infoFi63 | infoCdb63 | Download63 | ||
| 64 | 13604040 | Arabidze, Meri | GEO | 1994 | infoFi64 | infoCdb64 | Download64 | ||
| 65 | 13401033 | Mammadov, Zaur | AZE | 1994 | infoFi65 | infoCdb65 | Download65 | ||
| 66 | 24126748 | Vakhlamov, Igor L. | RUS | 1995 | infoFi66 | infoCdb66 | Download66 | ||
| 67 | 5022401 | Prasanna Raghuram Rao | IND | 1994 | infoFi67 | infoCdb67 | Download67 | ||
| 68 | 4102665 | Zenzera, Alexey | RUS | 1997 | infoFi68 | infoCdb68 | Download68 | ||
| 69 | 8604002 | Guo, Qi | CHN | 1995 | infoFi69 | infoCdb69 | Download69 | ||
| 70 | 14116367 | Vorontsov, Pavlo | UKR | 1998 | infoFi70 | infoCdb70 | Download70 | ||
| 71 | 110973 | Pichot, Alan | ARG | 1998 | infoFi71 | infoCdb71 | Download71 | ||
| 72 | 5058422 | Sunilduth Lyna, Narayanan | IND | 1998 | infoFi72 | infoCdb72 | Download72 | ||
| 73 | 2801841 | Givon, Asaf | ISR | 1994 | infoFi73 | infoCdb73 | Download73 | ||
| 74 | 13400312 | Iskandarov, Misratdin | AZE | 1995 | infoFi74 | infoCdb74 | Download74 | ||
| 75 | 14403803 | Kadric, Denis | BIH | 1995 | infoFi75 | infoCdb75 | Download75 | ||
| 76 | 4114060 | Sychev, Klementy | RUS | 1996 | infoFi76 | infoCdb76 | Download76 | ||
| 77 | 14915650 | Druska, Juraj | SVK | 1994 | infoFi77 | infoCdb77 | Download77 | ||
| 78 | 11602740 | Meskovs, Nikita | LAT | 1994 | infoFi78 | infoCdb78 | Download78 | ||
| 79 | 912336 | Zajic, Milan | SRB | 1999 | infoFi79 | infoCdb79 | Download79 | ||
| 80 | 13504363 | Meribanov, Vitaly | BLR | 1994 | infoFi80 | infoCdb80 | Download80 | ||
| 81 | 1910850 | Ferreira, Jorge Viterbo | POR | 1994 | infoFi81 | infoCdb81 | Download81 | ||
| 82 | 2296276 | Pardo Simon, David | ESP | 1995 | infoFi82 | infoCdb82 | Download82 | ||
| 83 | 24121657 | Mokshanov, Alexey | RUS | 1995 | infoFi83 | infoCdb83 | Download83 | ||
| 84 | 2030012 | Harmon-Vellotti, Luke | USA | 1998 | infoFi84 | infoCdb84 | Download84 | ||
| 85 | 4198360 | Nyudleev, Dolgan | RUS | 1994 | infoFi85 | infoCdb85 | Download85 | ||
| 86 | 2034239 | Ostrovskiy, Aleksandr A | USA | 1996 | infoFi86 | infoCdb86 | Download86 | ||
| 87 | 944335 | Draskovic, Luka | MNE | 1995 | infoFi87 | infoCdb87 | Download87 | ||
| 88 | 24119466 | Denisov, Ivan | RUS | 1994 | infoFi88 | infoCdb88 | Download88 | ||
| 89 | 1132253 | Sadzikowski, Daniel | POL | 1994 | infoFi89 | infoCdb89 | Download89 | ||
| 90 | 24112593 | Bublei, Pavel | RUS | 1994 | infoFi90 | infoCdb90 | Download90 | ||
| 91 | 20657307 | Rambaldi, Francesco | ITA | 1999 | infoFi91 | infoCdb91 | Download91 | ||
| 92 | 4182146 | Pustovoitova, Daria | RUS | 1994 | infoFi92 | infoCdb92 | Download92 | ||
| 93 | 330027 | Kriebel, Tadeas | CZE | 1995 | infoFi93 | infoCdb93 | Download93 | ||
| 94 | 942952 | Lukovic, Vladimir | SRB | 1995 | infoFi94 | infoCdb94 | Download94 | ||
| 95 | 2286300 | Sanchez Ibern, Marc | ESP | 1995 | infoFi95 | infoCdb95 | Download95 | ||
| 96 | 4155840 | Sadovsky, Artem | RUS | 1996 | infoFi96 | infoCdb96 | Download96 | ||
| 97 | 1179250 | Licznerski, Lukasz | POL | 1995 | infoFi97 | infoCdb97 | Download97 | ||
| 98 | 25006711 | Chandra, Akshat | USA | 1999 | infoFi98 | infoCdb98 | Download98 | ||
| 99 | 4169530 | Vavulin, Maksim | RUS | 1998 | infoFi99 | infoCdb99 | Download99 | ||
| 100 | 14515555 | Srbis, Jurica | CRO | 1995 | infoFi100 | infoCdb100 | Download100 |
AHACHESS - MAIN :
- End (Begin : 7/26/2014 | 3:57:30 PM)