Blitz Top 100 Players August 2014
| STT | X | ID | PLAYER | Country | B-Day | Info FIDE |
Info ChessDB |
X | Download |
| 1 | 1503014 | Carlsen, Magnus | NOR | 1990 | infoFi1 | infoCdb1 | Download1 | ||
| 2 | 2016192 | Nakamura, Hikaru | USA | 1987 | infoFi2 | infoCdb2 | Download2 | ||
| 3 | 4168119 | Nepomniachtchi, Ian | RUS | 1990 | infoFi3 | infoCdb3 | Download3 | ||
| 4 | 13300474 | Aronian, Levon | ARM | 1982 | infoFi4 | infoCdb4 | Download4 | ||
| 5 | 12401137 | Le, Quang Liem | VIE | 1991 | infoFi5 | infoCdb5 | Download5 | ||
| 6 | 13401319 | Mamedyarov, Shakhriyar | AZE | 1985 | infoFi6 | infoCdb6 | Download6 | ||
| 7 | 5000017 | Anand, Viswanathan | IND | 1969 | infoFi7 | infoCdb7 | Download7 | ||
| 8 | 4126025 | Grischuk, Alexander | RUS | 1983 | infoFi8 | infoCdb8 | Download8 | ||
| 9 | 623539 | Vachier-Lagrave, Maxime | FRA | 1990 | infoFi9 | infoCdb9 | Download9 | ||
| 10 | 13401653 | Mamedov, Rauf | AZE | 1988 | infoFi10 | infoCdb10 | Download10 | ||
| 11 | 14103320 | Ponomariov, Ruslan | UKR | 1983 | infoFi11 | infoCdb11 | Download11 | ||
| 12 | 24116068 | Giri, Anish | NED | 1994 | infoFi12 | infoCdb12 | Download12 | ||
| 13 | 4101588 | Kramnik, Vladimir | RUS | 1975 | infoFi13 | infoCdb13 | Download13 | ||
| 14 | 4102142 | Svidler, Peter | RUS | 1976 | infoFi14 | infoCdb14 | Download14 | ||
| 15 | 14115298 | Bogdanovich, Stanislav | UKR | 1993 | infoFi15 | infoCdb15 | Download15 | ||
| 16 | 14105730 | Korobov, Anton | UKR | 1985 | infoFi16 | infoCdb16 | Download16 | ||
| 17 | 4116992 | Morozevich, Alexander | RUS | 1977 | infoFi17 | infoCdb17 | Download17 | ||
| 18 | 4100107 | Dreev, Aleksey | RUS | 1969 | infoFi18 | infoCdb18 | Download18 | ||
| 19 | 13300881 | Sargissian, Gabriel | ARM | 1983 | infoFi19 | infoCdb19 | Download19 | ||
| 20 | 5202213 | So, Wesley | PHI | 1993 | infoFi20 | infoCdb20 | Download20 | ||
| 21 | 1118358 | Wojtaszek, Radoslaw | POL | 1987 | infoFi21 | infoCdb21 | Download21 | ||
| 22 | 14109409 | Zubov, Alexander | UKR | 1983 | infoFi22 | infoCdb22 | Download22 | ||
| 23 | 605506 | Bacrot, Etienne | FRA | 1983 | infoFi23 | infoCdb23 | Download23 | ||
| 24 | 700070 | Polgar, Judit | HUN | 1976 | infoFi24 | infoCdb24 | Download24 | ||
| 25 | 14109603 | Karjakin, Sergey | RUS | 1990 | infoFi25 | infoCdb25 | Download25 | ||
| 26 | 2801990 | Smirin, Ilia | ISR | 1968 | infoFi26 | infoCdb26 | Download26 | ||
| 27 | 3503240 | Dominguez Perez, Leinier | CUB | 1983 | infoFi27 | infoCdb27 | Download27 | ||
| 28 | 5007003 | Harikrishna, P. | IND | 1986 | infoFi28 | infoCdb28 | Download28 | ||
| 29 | 4675789 | Meier, Georg | GER | 1987 | infoFi29 | infoCdb29 | Download29 | ||
| 30 | 4147235 | Tomashevsky, Evgeny | RUS | 1987 | infoFi30 | infoCdb30 | Download30 | ||
| 31 | 3901211 | Iturrizaga Bonelli, Eduardo | VEN | 1989 | infoFi31 | infoCdb31 | Download31 | ||
| 32 | 14100010 | Ivanchuk, Vassily | UKR | 1969 | infoFi32 | infoCdb32 | Download32 | ||
| 33 | 14117908 | Kovalenko, Igor | LAT | 1988 | infoFi33 | infoCdb33 | Download33 | ||
| 34 | 12401110 | Nguyen, Ngoc Truong Son | VIE | 1990 | infoFi34 | infoCdb34 | Download34 | ||
| 35 | 13400924 | Radjabov, Teimour | AZE | 1987 | infoFi35 | infoCdb35 | Download35 | ||
| 36 | 3503739 | Bruzon Batista, Lazaro | CUB | 1982 | infoFi36 | infoCdb36 | Download36 | ||
| 37 | 24126055 | Dubov, Daniil | RUS | 1996 | infoFi37 | infoCdb37 | Download37 | ||
| 38 | 4120787 | Malakhov, Vladimir | RUS | 1980 | infoFi38 | infoCdb38 | Download38 | ||
| 39 | 309095 | Navara, David | CZE | 1985 | infoFi39 | infoCdb39 | Download39 | ||
| 40 | 4152956 | Vitiugov, Nikita | RUS | 1987 | infoFi40 | infoCdb40 | Download40 | ||
| 41 | 2000024 | Kamsky, Gata | USA | 1974 | infoFi41 | infoCdb41 | Download41 | ||
| 42 | 8603332 | Lu, Shanglei | CHN | 1995 | infoFi42 | infoCdb42 | Download42 | ||
| 43 | 608742 | Fressinet, Laurent | FRA | 1981 | infoFi43 | infoCdb43 | Download43 | ||
| 44 | 2020009 | Caruana, Fabiano | ITA | 1992 | infoFi44 | infoCdb44 | Download44 | ||
| 45 | 14113007 | Kononenko, Dmitry | UKR | 1988 | infoFi45 | infoCdb45 | Download45 | ||
| 46 | 8603820 | Yu, Yangyi | CHN | 1994 | infoFi46 | infoCdb46 | Download46 | ||
| 47 | 8602883 | Wang, Hao | CHN | 1989 | infoFi47 | infoCdb47 | Download47 | ||
| 48 | 4199758 | Bukavshin, Ivan | RUS | 1995 | infoFi48 | infoCdb48 | Download48 | ||
| 49 | 24130737 | Fedoseev, Vladimir | RUS | 1995 | infoFi49 | infoCdb49 | Download49 | ||
| 50 | 5004985 | Sasikiran, Krishnan | IND | 1981 | infoFi50 | infoCdb50 | Download50 | ||
| 51 | 13302000 | Andriasian, Zaven | ARM | 1989 | infoFi51 | infoCdb51 | Download51 | ||
| 52 | 316385 | Laznicka, Viktor | CZE | 1988 | infoFi52 | infoCdb52 | Download52 | ||
| 53 | 4138716 | Bocharov, Dmitry | RUS | 1982 | infoFi53 | infoCdb53 | Download53 | ||
| 54 | 2905540 | Cheparinov, Ivan | BUL | 1986 | infoFi54 | infoCdb54 | Download54 | ||
| 55 | 8603677 | Ding, Liren | CHN | 1992 | infoFi55 | infoCdb55 | Download55 | ||
| 56 | 14109530 | Areshchenko, Alexander | UKR | 1986 | infoFi56 | infoCdb56 | Download56 | ||
| 57 | 13302485 | Melkumyan, Hrant | ARM | 1989 | infoFi57 | infoCdb57 | Download57 | ||
| 58 | 633429 | Edouard, Romain | FRA | 1990 | infoFi58 | infoCdb58 | Download58 | ||
| 59 | 4159659 | Yudin, Sergei | RUS | 1986 | infoFi59 | infoCdb59 | Download59 | ||
| 60 | 4168003 | Matlakov, Maxim | RUS | 1991 | infoFi60 | infoCdb60 | Download60 | ||
| 61 | 14120828 | Bortnyk, Olexandr | UKR | 1996 | infoFi61 | infoCdb61 | Download61 | ||
| 62 | 703303 | Leko, Peter | HUN | 1979 | infoFi62 | infoCdb62 | Download62 | ||
| 63 | 4125029 | Riazantsev, Alexander | RUS | 1985 | infoFi63 | infoCdb63 | Download63 | ||
| 64 | 8601429 | Wang, Yue | CHN | 1987 | infoFi64 | infoCdb64 | Download64 | ||
| 65 | 14102951 | Eljanov, Pavel | UKR | 1983 | infoFi65 | infoCdb65 | Download65 | ||
| 66 | 13700316 | Kazhgaleyev, Murtas | KAZ | 1973 | infoFi66 | infoCdb66 | Download66 | ||
| 67 | 13301616 | Petrosian, Tigran L. | ARM | 1984 | infoFi67 | infoCdb67 | Download67 | ||
| 68 | 13402129 | Safarli, Eltaj | AZE | 1992 | infoFi68 | infoCdb68 | Download68 | ||
| 69 | 14112906 | Kuzubov, Yuriy | UKR | 1990 | infoFi69 | infoCdb69 | Download69 | ||
| 70 | 4129199 | Grachev, Boris | RUS | 1986 | infoFi70 | infoCdb70 | Download70 | ||
| 71 | 738590 | Rapport, Richard | HUN | 1996 | infoFi71 | infoCdb71 | Download71 | ||
| 72 | 2804158 | Roiz, Michael | ISR | 1983 | infoFi72 | infoCdb72 | Download72 | ||
| 73 | 409561 | Jones, Gawain C B | ENG | 1987 | infoFi73 | infoCdb73 | Download73 | ||
| 74 | 14111330 | Muzychuk, Anna | UKR | 1990 | infoFi74 | infoCdb74 | Download74 | ||
| 75 | 14508150 | Saric, Ivan | CRO | 1990 | infoFi75 | infoCdb75 | Download75 | ||
| 76 | 3800024 | Granda Zuniga, Julio E | PER | 1967 | infoFi76 | infoCdb76 | Download76 | ||
| 77 | 1000268 | Van Wely, Loek | NED | 1972 | infoFi77 | infoCdb77 | Download77 | ||
| 78 | 8602980 | Hou, Yifan | CHN | 1994 | infoFi78 | infoCdb78 | Download78 | ||
| 79 | 4118987 | Najer, Evgeniy | RUS | 1977 | infoFi79 | infoCdb79 | Download79 | ||
| 80 | 11600454 | Fridman, Daniel | GER | 1976 | infoFi80 | infoCdb80 | Download80 | ||
| 81 | 14102536 | Fedorchuk, Sergey A. | UKR | 1981 | infoFi81 | infoCdb81 | Download81 | ||
| 82 | 4131061 | Potkin, Vladimir | RUS | 1982 | infoFi82 | infoCdb82 | Download82 | ||
| 83 | 4198603 | Shimanov, Aleksandr | RUS | 1992 | infoFi83 | infoCdb83 | Download83 | ||
| 84 | 2021285 | Lenderman, Aleksandr | USA | 1989 | infoFi84 | infoCdb84 | Download84 | ||
| 85 | 2803895 | Avrukh, Boris | ISR | 1978 | infoFi85 | infoCdb85 | Download85 | ||
| 86 | 310204 | Movsesian, Sergei | ARM | 1978 | infoFi86 | infoCdb86 | Download86 | ||
| 87 | 14120836 | Bortnyk, Mykola | UKR | 1994 | infoFi87 | infoCdb87 | Download87 | ||
| 88 | 13300032 | Akopian, Vladimir | ARM | 1971 | infoFi88 | infoCdb88 | Download88 | ||
| 89 | 4157800 | Ponkratov, Pavel | RUS | 1988 | infoFi89 | infoCdb89 | Download89 | ||
| 90 | 13401378 | Guseinov, Gadir | AZE | 1986 | infoFi90 | infoCdb90 | Download90 | ||
| 91 | 14118084 | Nyzhnyk, Illya | UKR | 1996 | infoFi91 | infoCdb91 | Download91 | ||
| 92 | 14500116 | Palac, Mladen | CRO | 1971 | infoFi92 | infoCdb92 | Download92 | ||
| 93 | 1610856 | Ragger, Markus | AUT | 1988 | infoFi93 | infoCdb93 | Download93 | ||
| 94 | 4147332 | Savchenko, Boris | RUS | 1986 | infoFi94 | infoCdb94 | Download94 | ||
| 95 | 10601457 | Amin, Bassem | EGY | 1988 | infoFi95 | infoCdb95 | Download95 | ||
| 96 | 813613 | Brunello, Sabino | ITA | 1989 | infoFi96 | infoCdb96 | Download96 | ||
| 97 | 1503707 | Hammer, Jon Ludvig | NOR | 1990 | infoFi97 | infoCdb97 | Download97 | ||
| 98 | 4162722 | Inarkiev, Ernesto | RUS | 1985 | infoFi98 | infoCdb98 | Download98 | ||
| 99 | 14400030 | Sokolov, Ivan | NED | 1968 | infoFi99 | infoCdb99 | Download99 | ||
| 100 | 2285525 | Anton Guijarro, David | ESP | 1995 | infoFi100 | infoCdb100 | Download100 |
AHACHESS - MAIN :
- End (Begin : 7/26/2014 | 3:57:30 PM)