Bangkok Chess ( 16th BCC Open ) 2016 - Masters Open
| STT | X | ID | PLAYER | Country | Elo | Info FIDE |
Info ChessDB |
X | Download |
| 1 | 2205530 | Vallejo Pons Francisco GM | ESP | 2691 | infoF1 | infoCdb1 | Download1 | ||
| 2 | 400025 | Short Nigel D GM | ENG | 2671 | infoF2 | infoCdb2 | Download2 | ||
| 3 | 1000268 | Van Wely Loek GM | NED | 2654 | infoF3 | infoCdb3 | Download3 | ||
| 4 | 5002150 | Ganguly Surya Shekhar GM | IND | 2647 | infoF4 | infoCdb4 | Download4 | ||
| 5 | 4625498 | Gustafsson Jan GM | GER | 2629 | infoF5 | infoCdb5 | Download5 | ||
| 6 | 4151348 | Khairullin Ildar GM | RUS | 2629 | infoF6 | infoCdb6 | Download6 | ||
| 7 | 1017063 | Bok Benjamin GM | NED | 2604 | infoF7 | infoCdb7 | Download7 | ||
| 8 | 4201809 | Halkias Stelios GM | GRE | 2553 | infoF8 | infoCdb8 | Download8 | ||
| 9 | 5201640 | Barbosa Oliver GM | PHI | 2517 | infoF9 | infoCdb9 | Download9 | ||
| 10 | 5002265 | Kunte Abhijit GM | IND | 2505 | infoF10 | infoCdb10 | Download10 | ||
| 11 | 5058422 | Sunilduth Lyna Narayanan GM | IND | 2501 | infoF11 | infoCdb11 | Download11 | ||
| 12 | 5019184 | Swapnil S. Dhopade GM | IND | 2499 | infoF12 | infoCdb12 | Download12 | ||
| 13 | 411477 | Gordon Stephen J GM | ENG | 2496 | infoF13 | infoCdb13 | Download13 | ||
| 14 | 12511412 | Pourramezanali Amirreza IM | IRI | 2488 | infoF14 | infoCdb14 | Download14 | ||
| 15 | 3208923 | Smirnov Anton IM | AUS | 2479 | infoF15 | infoCdb15 | Download15 | ||
| 16 | 5201110 | Bitoon Richard GM | PHI | 2457 | infoF16 | infoCdb16 | Download16 | ||
| 17 | 5201330 | Laylo Darwin GM | PHI | 2457 | infoF17 | infoCdb17 | Download17 | ||
| 18 | 12521604 | Lorparizangeneh Shahin IM | IRI | 2456 | infoF18 | infoCdb18 | Download18 | ||
| 19 | 505455 | Sipila Vilka IM | FIN | 2440 | infoF19 | infoCdb19 | Download19 | ||
| 20 | 4603338 | Schebler Gerhard GM | GER | 2430 | infoF20 | infoCdb20 | Download20 | ||
| 21 | 5203953 | Pascua Haridas IM | PHI | 2427 | infoF21 | infoCdb21 | Download21 | ||
| 22 | 2056437 | Liang Awonder IM | USA | 2410 | infoF22 | infoCdb22 | Download22 | ||
| 23 | 2253585 | Llaneza Vega Marcos IM | ESP | 2410 | infoF23 | infoCdb23 | Download23 | ||
| 24 | 4697367 | Coenen Michael | GER | 2409 | infoF24 | infoCdb24 | Download24 | ||
| 25 | 1700251 | Ahlander Bjorn IM | SWE | 2407 | infoF25 | infoCdb25 | Download25 | ||
| 26 | 13002783 | Wynn Zaw Htun IM | MYA | 2407 | infoF26 | infoCdb26 | Download26 | ||
| 27 | 5035120 | Roy Prantik | IND | 2402 | infoF27 | infoCdb27 | Download27 | ||
| 28 | 5702895 | Yeoh Li Tian FM | MAS | 2400 | infoF28 | infoCdb28 | Download28 | ||
| 29 | 4600622 | Kohlweyer Bernd IM | GER | 2390 | infoF29 | infoCdb29 | Download29 | ||
| 30 | 5007836 | Himanshu Sharma IM | IND | 2384 | infoF30 | infoCdb30 | Download30 | ||
| 31 | 5202248 | Dimakiling Oliver IM | PHI | 2372 | infoF31 | infoCdb31 | Download31 | ||
| 32 | 5026598 | Ramnath Bhuvanesh.R IM | IND | 2364 | infoF32 | infoCdb32 | Download32 | ||
| 33 | 1502964 | Stokke Kjetil IM | NOR | 2354 | infoF33 | infoCdb33 | Download33 | ||
| 34 | 12503029 | Soozankar A.M. FM | IRI | 2354 | infoF34 | infoCdb34 | Download34 | ||
| 35 | 623725 | Milliet Sophie IM | FRA | 2353 | infoF35 | infoCdb35 | Download35 | ||
| 36 | 7101392 | Halay Taufik IM | INA | 2348 | infoF36 | infoCdb36 | Download36 | ||
| 37 | 7100035 | Gunawan Ronny IM | INA | 2333 | infoF37 | infoCdb37 | Download37 | ||
| 38 | 10200916 | Abu Sufian Shakil IM | BAN | 2327 | infoF38 | infoCdb38 | Download38 | ||
| 39 | 12402435 | Dang Hoang Son FM | VIE | 2325 | infoF39 | infoCdb39 | Download39 | ||
| 40 | 5201454 | Nouri Hamed | PHI | 2325 | infoF40 | infoCdb40 | Download40 | ||
| 41 | 5015294 | Navin Kanna T.U. IM | IND | 2320 | infoF41 | infoCdb41 | Download41 | ||
| 42 | 5203660 | Causo Deniel FM | PHI | 2311 | infoF42 | infoCdb42 | Download42 | ||
| 43 | 5013623 | Gomes Mary Ann WGM | IND | 2310 | infoF43 | infoCdb43 | Download43 | ||
| 44 | 7102135 | Mohamad Ervan FM | INA | 2301 | infoF44 | infoCdb44 | Download44 | ||
| 45 | 5027330 | Antonio Viani D'cunha | IND | 2299 | infoF45 | infoCdb45 | Download45 | ||
| 46 | 35018701 | Arjun Kalyan | IND | 2299 | infoF46 | infoCdb46 | Download46 | ||
| 47 | 6200184 | Saeheng Boonsueb FM | THA | 2292 | infoF47 | infoCdb47 | Download47 | ||
| 48 | 25006746 | Aradhya Garg | IND | 2287 | infoF48 | infoCdb48 | Download48 | ||
| 49 | 4634276 | Lahtela Silvo | GER | 2278 | infoF49 | infoCdb49 | Download49 | ||
| 50 | 5073367 | Ritviz Parab | IND | 2276 | infoF50 | infoCdb50 | Download50 | ||
| 51 | 6200176 | Teerapabpaisit Wisuwat FM | THA | 2264 | infoF51 | infoCdb51 | Download51 | ||
| 52 | 7103255 | Pitra Andika FM | INA | 2260 | infoF52 | infoCdb52 | Download52 | ||
| 53 | 5007372 | Praveen Kumar C IM | IND | 2254 | infoF53 | infoCdb53 | Download53 | ||
| 54 | 6200346 | Kongsee Uaychai FM | THA | 2248 | infoF54 | infoCdb54 | Download54 | ||
| 55 | 5021049 | Ashwath R. | IND | 2247 | infoF55 | infoCdb55 | Download55 | ||
| 56 | 5207363 | Habla Jony FM | PHI | 2243 | infoF56 | infoCdb56 | Download56 | ||
| 57 | 624225 | Sanchez Louis FM | FRA | 2243 | infoF57 | infoCdb57 | Download57 | ||
| 58 | 5013348 | Abhishek Das | IND | 2241 | infoF58 | infoCdb58 | Download58 | ||
| 59 | 1401475 | Nordenbaek Jan | DEN | 2241 | infoF59 | infoCdb59 | Download59 | ||
| 60 | 24670480 | Korth Daniel | GER | 2239 | infoF60 | infoCdb60 | Download60 | ||
| 61 | 5207347 | Gotel Michael | PHI | 2234 | infoF61 | infoCdb61 | Download61 | ||
| 62 | 5016592 | Dutta Joydeep FM | IND | 2232 | infoF62 | infoCdb62 | Download62 | ||
| 63 | 2003139 | Schain Randolph | CAM | 2229 | infoF63 | infoCdb63 | Download63 | ||
| 64 | 5016592 | Dutta Joydeep FM | IND | 2232 | infoF64 | infoCdb64 | Download64 | ||
| 65 | 5210283 | Bitoon Jimson | PHI | 2228 | infoF65 | infoCdb65 | Download65 | ||
| 66 | 8607222 | Nie Xinyang | CHN | 2227 | infoF66 | infoCdb66 | Download66 | ||
| 67 | 6201601 | Kananub Warot CM | THA | 2225 | infoF67 | infoCdb67 | Download67 | ||
| 68 | 6201610 | Kulpruethanon Thanadon CM | THA | 2225 | infoF68 | infoCdb68 | Download68 | ||
| 69 | 5204003 | Portugalera Ric | PHI | 2224 | infoF69 | infoCdb69 | Download69 | ||
| 70 | 10202595 | Ikramul Haq Siam CM | BAN | 2223 | infoF70 | infoCdb70 | Download70 | ||
| 71 | 5203651 | Castellano Christopher FM | PHI | 2218 | infoF71 | infoCdb71 | Download71 | ||
| 72 | 6200206 | Pitirotjirathon Jirapak FM | THA | 2218 | infoF72 | infoCdb72 | Download72 | ||
| 73 | 13002767 | Sie Thu | MYA | 2212 | infoF73 | infoCdb73 | Download73 | ||
| 74 | 13002481 | Nyi Nyi Lwin | MYA | 2210 | infoF74 | infoCdb74 | Download74 | ||
| 75 | 8609357 | Li Yankai | CHN | 2206 | infoF75 | infoCdb75 | Download75 | ||
| 76 | 5205298 | Grafil Franz Robert | PHI | 2202 | infoF76 | infoCdb76 | Download76 | ||
| 77 | 407216 | Coleman James CM | ENG | 2194 | infoF77 | infoCdb77 | Download77 | ||
| 78 | 5804175 | Low Zhen Yu Cyrus FM | SIN | 2187 | infoF78 | infoCdb78 | Download78 | ||
| 79 | 25012045 | Hirthickkesh Pr | IND | 2185 | infoF79 | infoCdb79 | Download79 | ||
| 80 | 5030196 | Yashas D. | IND | 2182 | infoF80 | infoCdb80 | Download80 | ||
| 81 | 403229 | Griffiths Paul V | ENG | 2175 | infoF81 | infoCdb81 | Download81 | ||
| 82 | 8610550 | Peng Xiongjian | CHN | 2175 | infoF82 | infoCdb82 | Download82 | ||
| 83 | 5707684 | Wong Yinn Long FM | MAS | 2173 | infoF83 | infoCdb83 | Download83 | ||
| 84 | 7102097 | Hakiki Kaisar Jenius FM | INA | 2171 | infoF84 | infoCdb84 | Download84 | ||
| 85 | 3200302 | Reilly Tim FM | AUS | 2168 | infoF85 | infoCdb85 | Download85 | ||
| 86 | 4653785 | Steinbrecht Ralf | GER | 2166 | infoF86 | infoCdb86 | Download86 | ||
| 87 | 5202140 | Dungca Ryan | PHI | 2163 | infoF87 | infoCdb87 | Download87 | ||
| 88 | 405205 | Thompson Ian D FM | ENG | 2161 | infoF88 | infoCdb88 | Download88 | ||
| 89 | 5008646 | Sauravh Khherdekar FM | IND | 2159 | infoF89 | infoCdb89 | Download89 | ||
| 90 | 3222500 | Gong Patrick | AUS | 2145 | infoF90 | infoCdb90 | Download90 | ||
| 91 | 500950 | Laine Panu | FIN | 2142 | infoF91 | infoCdb91 | Download91 | ||
| 92 | 3202100 | Pardoen Alain | AUS | 2138 | infoF92 | infoCdb92 | Download92 | ||
| 93 | 5708478 | Ng Jen Sheng CM | MAS | 2132 | infoF93 | infoCdb93 | Download93 | ||
| 94 | 5203570 | Bagamasbad Efren | PHI | 2126 | infoF94 | infoCdb94 | Download94 | ||
| 95 | 5206049 | Arellano Robert | PHI | 2125 | infoF95 | infoCdb95 | Download95 | ||
| 96 | 13000691 | Kyi Thein FM | MYA | 2123 | infoF96 | infoCdb96 | Download96 | ||
| 97 | 7103735 | Muhamad Agus Kurniawan FM | INA | 2120 | infoF97 | infoCdb97 | Download97 | ||
| 98 | 25016555 | Barath Kalyan M | IND | 2118 | infoF98 | infoCdb98 | Download98 | ||
| 99 | 5040680 | Manush Shah | IND | 2117 | infoF99 | infoCdb99 | Download99 | ||
| 100 | 5037816 | Debashish Dutta | IND | 2115 | infoF100 | infoCdb100 | Download100 | ||
| 101 | 25040073 | Ojas Kulkarni | IND | 2115 | infoF101 | infoCdb101 | Download101 | ||
| 102 | 24609064 | Kienitz Andre | GER | 2111 | infoF102 | infoCdb102 | Download102 | ||
| 103 | 5204585 | Fronda Jan Jodilyn WIM | PHI | 2104 | infoF103 | infoCdb103 | Download103 | ||
| 104 | 5202345 | Daylo Leo Jr. | PHI | 2100 | infoF104 | infoCdb104 | Download104 | ||
| 105 | 46616543 | Gukesh D CM | IND | 2095 | infoF105 | infoCdb105 | Download105 | ||
| 106 | 1007599 | Hoffman Ron | NED | 2094 | infoF106 | infoCdb106 | Download106 | ||
| 107 | 7000740 | Noguchi Koji | JPN | 2091 | infoF107 | infoCdb107 | Download107 | ||
| 108 | 3203263 | Jones Lee FM | AUS | 2088 | infoF108 | infoCdb108 | Download108 | ||
| 109 | 5021332 | Kulkarni Vinayak | IND | 2086 | infoF109 | infoCdb109 | Download109 | ||
| 110 | 5029546 | Chakravarthy Y V K | IND | 2081 | infoF110 | infoCdb110 | Download110 | ||
| 111 | 5016223 | Phadke Sohan | IND | 2075 | infoF111 | infoCdb111 | Download111 | ||
| 112 | 8608032 | Zhang Lanlin | CHN | 2072 | infoF112 | infoCdb112 | Download112 | ||
| 113 | 5014492 | Dwivedi Ashish K. | IND | 2071 | infoF113 | infoCdb113 | Download113 | ||
| 114 | 2402424 | Sanghera Parminder | SCO | 2067 | infoF114 | infoCdb114 | Download114 | ||
| 115 | 5017432 | Lama Surbir | NEP | 2059 | infoF115 | infoCdb115 | Download115 | ||
| 116 | 13001698 | Maung Maung Kyaw Zaw Hein | MYA | 2052 | infoF116 | infoCdb116 | Download116 | ||
| 117 | 6201083 | Wiwatanadate Poompong FM | THA | 2047 | infoF117 | infoCdb117 | Download117 | ||
| 118 | 4624203 | Niebergall Gerhard | GER | 2040 | infoF118 | infoCdb118 | Download118 | ||
| 119 | 4639413 | Kohtz Andreas | GER | 2035 | infoF119 | infoCdb119 | Download119 | ||
| 120 | 4623649 | Tobor Detlef | GER | 2033 | infoF120 | infoCdb120 | Download120 | ||
| 121 | 5019710 | Sahil Tickoo | IND | 2031 | infoF121 | infoCdb121 | Download121 | ||
| 122 | 2501090 | Welsh Michael | IRL | 2030 | infoF122 | infoCdb122 | Download122 | ||
| 123 | 6200214 | Tuorila Kai | FIN | 2026 | infoF123 | infoCdb123 | Download123 | ||
| 124 | 5717981 | Chan Kim Yew | MAS | 2025 | infoF124 | infoCdb124 | Download124 | ||
| 125 | 2401312 | Milligan Helen WFM | NZL | 2024 | infoF125 | infoCdb125 | Download125 | ||
| 126 | 1722093 | Holming Patrick | SWE | 2023 | infoF126 | infoCdb126 | Download126 | ||
| 127 | 1413155 | Skou Niels | DEN | 2023 | infoF127 | infoCdb127 | Download127 | ||
| 128 | 1406329 | Nohr Finn | DEN | 2014 | infoF128 | infoCdb128 | Download128 | ||
| 129 | 6200745 | Vitithum Issara | THA | 2014 | infoF129 | infoCdb129 | Download129 | ||
| 130 | 1302582 | Hirt Markus | SUI | 2009 | infoF130 | infoCdb130 | Download130 | ||
| 131 | 5701341 | Omar Asrul Sharaff | MAS | 2009 | infoF131 | infoCdb131 | Download131 | ||
| 132 | 5082749 | Tarini Goyal WFM | IND | 2008 | infoF132 | infoCdb132 | Download132 | ||
| 133 | 6200443 | Sivara Poompat | THA | 2005 | infoF133 | infoCdb133 | Download133 | ||
| 134 | 5703271 | Cheah Cheok Fung | MAS | 2000 | infoF134 | infoCdb134 | Download134 | ||
| 135 | 3200663 | Jones Brian FM | AUS | 1996 | infoF135 | infoCdb135 | Download135 | ||
| 136 | 3211436 | Markovitz Neil | AUS | 1996 | infoF136 | infoCdb136 | Download136 | ||
| 137 | 5037921 | Niklesh Kumar Jain | IND | 1985 | infoF137 | infoCdb137 | Download137 | ||
| 138 | 12501948 | Khachatourian Yerazik | NOR | 1981 | infoF138 | infoCdb138 | Download138 | ||
| 139 | 5085527 | Sapale Saloni WCM | IND | 1979 | infoF139 | infoCdb139 | Download139 | ||
| 140 | 5019915 | Jayaram R. | IND | 1974 | infoF140 | infoCdb140 | Download140 | ||
| 141 | 35002899 | Chitlange Sakshi WIM | IND | 1971 | infoF141 | infoCdb141 | Download141 | ||
| 142 | 1111400 | Sielicki Tomasz | POL | 1971 | infoF142 | infoCdb142 | Download142 | ||
| 143 | 11400048 | Norris Damian C CM | FIJ | 1964 | infoF143 | infoCdb143 | Download143 | ||
| 144 | 6200907 | Arpijuntarangkoon Jaradpong | THA | 1964 | infoF144 | infoCdb144 | Download144 | ||
| 145 | 8609128 | Wang Jiaqi | CHN | 1953 | infoF145 | infoCdb145 | Download145 | ||
| 146 | 12583111 | Asgharzadeh Mitra | IRI | 1951 | infoF146 | infoCdb146 | Download146 | ||
| 147 | 5703689 | Mohd Azmi Muhd Suhaib | MAS | 1941 | infoF147 | infoCdb147 | Download147 | ||
| 148 | 605883 | Laurain Dominique | FRA | 1938 | infoF148 | infoCdb148 | Download148 | ||
| 149 | 6200729 | Tuamsang Sawapop | THA | 1937 | infoF149 | infoCdb149 | Download149 | ||
| 150 | 6200591 | Yutithamnon Surapole | THA | 1936 | infoF150 | infoCdb150 | Download150 | ||
| 151 | - | Olsson Lars F | - | - | infoF151 | infoCdb151 | Download151 |
AHACHESS - MAIN :
- http://ahachess.com/ahaplayerinfo
- End (Begin : 30/Mar/2016 | 10:38:16 AM)