TreChauA2015_B08
| STT | X | ID | PLAYER | Country | B-Day | Info FIDE |
Info ChessDB |
X | Download |
| 1 | 46634827 | Bharath Subramaniyam H + | IND | 1669 | infoF1 | infoCdb1 | Download1 | ||
| 2 | 12592986 | Taslimi Borsa + | IRI | 1640 | infoF2 | infoCdb2 | Download2 | ||
| 3 | 13715658 | Ansat Aldiyar CM | KAZ | 1627 | infoF3 | infoCdb3 | Download3 | ||
| 4 | 14205475 | Sindarov Islombek CM | UZB | 1564 | infoF4 | infoCdb4 | Download4 | ||
| 5 | 35062352 | Shahil Dey + | IND | 1530 | infoF5 | infoCdb5 | Download5 | ||
| 6 | 35019058 | Dev Shah CM | IND | 1490 | infoF6 | infoCdb6 | Download6 | ||
| 7 | 4903153 | Ochirbat Lkhagvajamts CM | MGL | 1431 | infoF7 | infoCdb7 | Download7 | ||
| 8 | 13205676 | Barkovskiy Yuri Dunin + | KOR | 1407 | infoF8 | infoCdb8 | Download8 | ||
| 9 | 44130104 | Tuguzbay Alim + | KAZ | 1398 | infoF9 | infoCdb9 | Download9 | ||
| 10 | 46622373 | Prraneeth Vuppala + | IND | 1390 | infoF10 | infoCdb10 | Download10 | ||
| 11 | 35080350 | Mullick Raahil CM | IND | 1301 | infoF11 | infoCdb11 | Download11 | ||
| 12 | 46626433 | Thrish Karthik + | IND | 1217 | infoF12 | infoCdb12 | Download12 | ||
| 13 | 12413372 | Hoang Minh Hieu CM | VIE | 0 | infoF13 | infoCdb13 | Download13 | ||
| 14 | 13711199 | Aben Sultan + | KAZ | 0 | infoF14 | infoCdb14 | Download14 | ||
| 15 | 4903510 | Anand Batsukh + | MGL | 0 | infoF15 | infoCdb15 | Download15 | ||
| 16 | 46624481 | Ananth Ramdas + | IND | 0 | infoF16 | infoCdb16 | Download16 | ||
| 17 | 13205480 | Cheon Sehyuk + | KOR | 0 | infoF17 | infoCdb17 | Download17 | ||
| 18 | 12415170 | Doan Phan Khiem + | VIE | 0 | infoF18 | infoCdb18 | Download18 | ||
| 19 | 4903307 | Erkhes Bayartnar + | MGL | 0 | infoF19 | infoCdb19 | Download19 | ||
| 20 | 13205250 | Hong Sungha + | KOR | 0 | infoF20 | infoCdb20 | Download20 | ||
| 21 | 13802755 | Imashev Islan + | KGZ | 0 | infoF21 | infoCdb21 | Download21 | ||
| 22 | 13204459 | Kim Taehyeon + | KOR | 0 | infoF22 | infoCdb22 | Download22 | ||
| 23 | 13206184 | Lee Keewon + | KOR | 0 | infoF23 | infoCdb23 | Download23 | ||
| 24 | 4904109 | Margad-Erdene Tsogbadrakh + | MGL | 0 | infoF24 | infoCdb24 | Download24 | ||
| 25 | 13205960 | Nam Shinwoo + | KOR | 0 | infoF25 | infoCdb25 | Download25 | ||
| 26 | 4904117 | Tuvshinbileg Boldbaatar + | MGL | 0 | infoF26 | infoCdb26 | Download26 | ||
| 27 | 8616914 | Wang Zhai + | CHN | 0 | infoF27 | infoCdb27 | Download27 |
AHACHESS - MAIN :
- Menu : các nhóm tuổi
- http://ahachess.com/ahaplayerinfo
- End (Begin : 07/30/2015 | 10:58:16 AM)