TreChauA2015_G12
| STT | X | ID | PLAYER | Country | B-Day | Info FIDE |
Info ChessDB |
X | Download |
| 1 | 12571490 | Mahdian Anousha + | IRI | 1899 | infoF1 | infoCdb1 | Download1 | ||
| 2 | 13711261 | Nurgali Nazerke WCM | KAZ | 1805 | infoF2 | infoCdb2 | Download2 | ||
| 3 | 25035347 | Lakshmi C WFM | IND | 1772 | infoF3 | infoCdb3 | Download3 | ||
| 4 | 25019872 | Bommini Mounika Akshaya WCM | IND | 1741 | infoF4 | infoCdb4 | Download4 | ||
| 5 | 25013971 | Salonika Saina WCM | IND | 1703 | infoF5 | infoCdb5 | Download5 | ||
| 6 | 25096990 | Mrudul Dehankar WCM | IND | 1671 | infoF6 | infoCdb6 | Download6 | ||
| 7 | 13710389 | Abduali Samal + | KAZ | 1658 | infoF7 | infoCdb7 | Download7 | ||
| 8 | 5710006 | Chua Jia-Tien + | MAS | 1655 | infoF8 | infoCdb8 | Download8 | ||
| 9 | 12408956 | Bach Ngoc Thuy Duong WFM | VIE | 1631 | infoF9 | infoCdb9 | Download9 | ||
| 10 | 12412120 | Tan Huynh Thanh Truc + | VIE | 1606 | infoF10 | infoCdb10 | Download10 | ||
| 11 | 13710419 | Sultanbek Zeinep WCM | KAZ | 1602 | infoF11 | infoCdb11 | Download11 | ||
| 12 | 14205394 | Khegay Yuliya + | UZB | 1571 | infoF12 | infoCdb12 | Download12 | ||
| 13 | 13203320 | Park Sunwoo + | KOR | 1537 | infoF13 | infoCdb13 | Download13 | ||
| 14 | 13202316 | Kim Yubin + | KOR | 1507 | infoF14 | infoCdb14 | Download14 | ||
| 15 | 13713248 | Lesbekova Asel + | KAZ | 1502 | infoF15 | infoCdb15 | Download15 | ||
| 16 | 13204149 | Lee Seyeon + | KOR | 1486 | infoF16 | infoCdb16 | Download16 | ||
| 17 | 4902858 | Lkhagvadolgor Serchinbal + | MGL | 1442 | infoF17 | infoCdb17 | Download17 | ||
| 18 | 12544450 | Kalvandi Nashmil + | IRI | 1408 | infoF18 | infoCdb18 | Download18 | ||
| 19 | 35039091 | Thakare Seeya + | IND | 1338 | infoF19 | infoCdb19 | Download19 | ||
| 20 | 13201603 | Seo Eunbin + | KOR | 1284 | infoF20 | infoCdb20 | Download20 | ||
| 21 | 13203797 | Park Youna + | KOR | 1214 | infoF21 | infoCdb21 | Download21 | ||
| 22 | 12547034 | Asadi Motahahere + | IRI | 0 | infoF22 | infoCdb22 | Download22 | ||
| 23 | 13202731 | Oh Jihyun + | KOR | 0 | infoF23 | infoCdb23 | Download23 | ||
| 24 | 4904087 | Tamir Saruul + | MGL | 0 | infoF24 | infoCdb24 | Download24 | ||
| 25 | 14209586 | Tursunova Aziza + | UZB | 0 | infoF25 | infoCdb25 | Download25 |
AHACHESS - MAIN :
- Menu : các nhóm tuổi Châu Á
- http://ahachess.com/ahaplayerinfo
- End (Begin : 07/30/2015 | 10:58:16 AM)