Top 100 Player of ZAM
| STT | X | ID | PLAYER | Elo | B-Day | Info FIDE |
Info ChessDB |
X | Download |
| 1 | 8700249 | Jere, Daniel m | 2405 | 1986 | infoFi1 | infoCdb1 | Download1 | ||
| 2 | 8700117 | Chumfwa, Stanley m | 2317 | 1976 | infoFi2 | infoCdb2 | Download2 | ||
| 3 | 8700281 | Kayonde, Andrew f | 2317 | 1988 | infoFi3 | infoCdb3 | Download3 | ||
| 4 | 8700257 | Bwalya, Gillan m | 2313 | 1988 | infoFi4 | infoCdb4 | Download4 | ||
| 5 | 8700265 | Mwali, Chitumbo m | 2250 | 1986 | infoFi5 | infoCdb5 | Download5 | ||
| 6 | 8700435 | Chumfwa, Kelvin f | 2218 | 1986 | infoFi6 | infoCdb6 | Download6 | ||
| 7 | 8700680 | Munenga, Douglas D f | 2154 | 1993 | infoFi7 | infoCdb7 | Download7 | ||
| 8 | 8701890 | Ng`onga, Bornface - | 2123 | 1987 | infoFi8 | infoCdb8 | Download8 | ||
| 9 | 8700389 | Simutowe, Musatwe - | 2123 | 1979 | infoFi9 | infoCdb9 | Download9 | ||
| 10 | 8700443 | Phiri, Richmond f | 2121 | 1988 | infoFi10 | infoCdb10 | Download10 | ||
| 11 | 8701695 | Katebe, Linus - | 2117 | infoFi11 | infoCdb11 | Download11 | |||
| 12 | 8700540 | Simulundu, Judah - | 2117 | infoFi12 | infoCdb12 | Download12 | |||
| 13 | 8701709 | Kaulule Siame, Kela | 2087 | 1987 | infoFi13 | infoCdb13 | Download13 | ||
| 14 | 8705364 | Daka, Justin - | 2084 | 1988 | infoFi14 | infoCdb14 | Download14 | ||
| 15 | 8700729 | Dimba, James c | 2061 | 1987 | infoFi15 | infoCdb15 | Download15 | ||
| 16 | 8701113 | Chola, Midosatos - | 2059 | infoFi16 | infoCdb16 | Download16 | |||
| 17 | 8701784 | Mulenga, Titus - | 1968 | infoFi17 | infoCdb17 | Download17 | |||
| 18 | 8705100 | Bernard, Jay - | 1923 | infoFi18 | infoCdb18 | Download18 | |||
| 19 | 8700125 | Tembo, Epah wf | 1877 | 1993 | infoFi19 | infoCdb19 | Download19 | ||
| 20 | 8700591 | Mbatha, Constance - | 1677 | 1986 | infoFi20 | infoCdb20 | Download20 | ||
| 21 | 8700494 | Jonathan, Thomas c | 1620 | 2000 | infoFi21 | infoCdb21 | Download21 |
AHACHESS - MAIN :
- End (Begin : 8/11/2014 | 10:49:30 PM)