Top 100 Player of UGA
| STT | X | ID | PLAYER | Elo | B-Day | Info FIDE |
Info ChessDB |
X | Download |
| 1 | 10000402 | Emojong Elijah m | 2334 | 1992 | infoFi1 | infoCdb1 | Download1 | ||
| 2 | 10000100 | Ssegwanyi, Arthur - | 2299 | 1988 | infoFi2 | infoCdb2 | Download2 | ||
| 3 | 10000127 | Kawuma, Patrick c | 2261 | 1990 | infoFi3 | infoCdb3 | Download3 | ||
| 4 | 10000380 | Wanyama, Harold f | 2244 | 1981 | infoFi4 | infoCdb4 | Download4 | ||
| 5 | 10000240 | Bibasa, Bob c | 2174 | 1977 | infoFi5 | infoCdb5 | Download5 | ||
| 6 | 10001336 | Buti, Raphael - | 2166 | 1973 | infoFi6 | infoCdb6 | Download6 | ||
| 7 | 10000569 | Nsubuga, Haruna - | 2141 | 1992 | infoFi7 | infoCdb7 | Download7 | ||
| 8 | 10000550 | Gonza, Simon - | 2139 | 1984 | infoFi8 | infoCdb8 | Download8 | ||
| 9 | 10001301 | Ssonko, Mathias Allan | 2138 | 1988 | infoFi9 | infoCdb9 | Download9 | ||
| 10 | 10000232 | Nsubuga, Grace Daniel | 2110 | 1973 | infoFi10 | infoCdb10 | Download10 | ||
| 11 | 10000186 | Kisuze, Stephen Ssemmango f | 2101 | 1972 | infoFi11 | infoCdb11 | Download11 | ||
| 12 | 10000593 | Kamoga, Rajab - | 2086 | 1984 | infoFi12 | infoCdb12 | Download12 | ||
| 13 | 10000259 | Kantinti, Shadrack - | 2079 | 1977 | infoFi13 | infoCdb13 | Download13 | ||
| 14 | 10001417 | Mawanda, Michael - | 2062 | infoFi14 | infoCdb14 | Download14 | |||
| 15 | 10000526 | Farouk, Fauza - | 2061 | 1982 | infoFi15 | infoCdb15 | Download15 | ||
| 16 | 10000178 | Kakooza, Kenneth - | 2056 | 1972 | infoFi16 | infoCdb16 | Download16 | ||
| 17 | 10000917 | Baagadde, Daniel - | 2030 | 1989 | infoFi17 | infoCdb17 | Download17 | ||
| 18 | 10001727 | Kanaabi, Arlone - | 1990 | infoFi18 | infoCdb18 | Download18 | |||
| 19 | 10000330 | Washaba, Fred - | 1969 | infoFi19 | infoCdb19 | Download19 | |||
| 20 | 10001115 | Mukumbya, Benjamin - | 1940 | 1996 | infoFi20 | infoCdb20 | Download20 | ||
| 21 | 10000534 | Frobisha, Katula Paul | 1896 | 1987 | infoFi21 | infoCdb21 | Download21 | ||
| 22 | 10000410 | Luggya, Vianney - | 1886 | 1976 | infoFi22 | infoCdb22 | Download22 | ||
| 23 | 10000291 | Amoko, Ivy Claire wc | 1803 | 1987 | infoFi23 | infoCdb23 | Download23 | ||
| 24 | 10000313 | Kigeni, Grace - | 1676 | 1988 | infoFi24 | infoCdb24 | Download24 | ||
| 25 | 10000399 | Mutesi, Phiona wc | 1632 | 1993 | infoFi25 | infoCdb25 | Download25 | ||
| 26 | 10000836 | Kabengano , Joyce | 1595 | infoFi26 | infoCdb26 | Download26 | |||
| 27 | 10000445 | Namaganda, Christine - | 1536 | 1986 | infoFi27 | infoCdb27 | Download27 | ||
| 28 | 10001581 | Nakirwadde Victoria | 1443 | infoFi28 | infoCdb28 | Download28 |
AHACHESS - MAIN :
- End (Begin : 8/11/2014 | 10:49:30 PM)