ahaPlayerInfo

Top 100 Player of MNC


STT X ID PLAYER Elo B-Day Info
FIDE
Info
ChessDB
X Download
1 600423 Marciano, David g 2507 1969 infoFi1 infoCdb1 Download1
2 4646215 Berezovsky, Igor m 2437 1971 infoFi2 infoCdb2 Download2
3 806404 Efimov, Igor g 2406 1960 infoFi3 infoCdb3 Download3
4 12800066 Butnorius, Algimantas g 2372 1946 infoFi4 infoCdb4 Download4
5 654183 Villegas, Pierre f 2291 1992 infoFi5 infoCdb5 Download5
6 600180 Levacic, Damir m 2237 1959 infoFi6 infoCdb6 Download6
7 200999 Van Hoolandt, Patrick f 2236 1958 infoFi7 infoCdb7 Download7
8 4698746 Krulich, Roman c 2232 1963 infoFi8 infoCdb8 Download8
9 623830 Nelis, Jean-Francois - 2224 1968 infoFi9 infoCdb9 Download9
10 5400040 Ribbegren, Karl Johan 2211 1955 infoFi10 infoCdb10 Download10
11 5400163 Kesmaecker, Philippe f 2207 1960 infoFi11 infoCdb11 Download11
12 5400074 Gentilleau, Jean-Philippe f 2200 1965 infoFi12 infoCdb12 Download12
13 2810115 Aronin, Pavel - 2080 1979 infoFi13 infoCdb13 Download13
14 5400147 Lebel, Patrick c 2068 1949 infoFi14 infoCdb14 Download14
15 5400090 Bussacchini, Michel - 2028 1967 infoFi15 infoCdb15 Download15
16 5400180 Martinelli, Patrice - 2018 1964 infoFi16 infoCdb16 Download16
17 633747 Levacic, Melissa - 1994 1985 infoFi17 infoCdb17 Download17
18 200450 Iclicki, Willy - 1980 1955 infoFi18 infoCdb18 Download18
19 676446 Chung, Mathilde wc 1951 1999 infoFi19 infoCdb19 Download19
20 20697465 Apap, Hugo - 1888 1999 infoFi20 infoCdb20 Download20
21 824909 Tortorella, Giancarlo - 1851 1968 infoFi21 infoCdb21 Download21
22 5400023 Rapaire, Jean-michel - 1851 1965 infoFi22 infoCdb22 Download22
23 615544 Mapelle, Jacques - 1844 1945 infoFi23 infoCdb23 Download23
24 602019 Lebel-Arias, Julia wm 1832 1946 infoFi24 infoCdb24 Download24
25 808636 Calabrese, Antonino - 1819 1963 infoFi25 infoCdb25 Download25
26 650609 Vigny, Philippe - 1787 1964 infoFi26 infoCdb26 Download26
27 5400422 Lomandong, Marc-Antoine - 1783 2003 infoFi27 infoCdb27 Download27
28 5400376 Lamblin, Jean - 1764 2001 infoFi28 infoCdb28 Download28
29 628751 Chizelle, Bernard - 1755 1937 infoFi29 infoCdb29 Download29
30 5400503 tripodi redolphe 1753 1975 infoFi30 infoCdb30 Download30
31 20694229 Apap, Titouan - 1742 2000 infoFi31 infoCdb31 Download31
32 20603762 Mattei, Jean-charles - 1728 1948 infoFi32 infoCdb32 Download32
33 5400430 Imbert, Jean Laurent 1705 1979 infoFi33 infoCdb33 Download33
34 5400210 Angles d'Auriac, Bernard 1641 1930 infoFi34 infoCdb34 Download34
35 5400384 Lomandong Noela-Joyce 1616 2001 infoFi35 infoCdb35 Download35
36 20652194 L`herbon De Lussats, Jean - 1520 1952 infoFi36 infoCdb36 Download36
37 5400619 Vigny, Arthur - 1505 1996 infoFi37 infoCdb37 Download37
38 5400562 Ravix Mathieu 1489 1982 infoFi38 infoCdb38 Download38
39 26025396 Djian, Lenny - 1462 2003 infoFi39 infoCdb39 Download39
40 5400406 Lamblin Alexandre 1310 2005 infoFi40 infoCdb40 Download40


AHACHESS - MAIN :

  1. End (Begin : 8/11/2014 | 10:49:30 PM)