Top 100 Player of ANG
| STT | X | ID | PLAYER | Elo | B-Day | Info FIDE |
Info ChessDB |
X | Download |
| 1 | 10100130 | Aderito, Pedro m | 2315 | 1976 | infoFi1 | infoCdb1 | Download1 | ||
| 2 | 10100253 | Domingos, Catarino f | 2269 | 1977 | infoFi2 | infoCdb2 | Download2 | ||
| 3 | 10100326 | Pascoal, Eduardo A f | 2239 | 1980 | infoFi3 | infoCdb3 | Download3 | ||
| 4 | 10100520 | Simoes, Joao c | 2226 | 1981 | infoFi4 | infoCdb4 | Download4 | ||
| 5 | 10100180 | Agnelo, Amorim m | 2215 | 1977 | infoFi5 | infoCdb5 | Download5 | ||
| 6 | 10100571 | Agostinho, Tito Andre Quiela c | 2198 | infoFi6 | infoCdb6 | Download6 | |||
| 7 | 10100075 | Sousa, Armindo m | 2187 | 1966 | infoFi7 | infoCdb7 | Download7 | ||
| 8 | 10100148 | Alberto, Manuel - | 2179 | 1974 | infoFi8 | infoCdb8 | Download8 | ||
| 9 | 10104194 | Pacavira, Adriano Paulo | 2179 | 1976 | infoFi9 | infoCdb9 | Download9 | ||
| 10 | 10100091 | Soares, Erikson Roberto Mauricio m | 2170 | infoFi10 | infoCdb10 | Download10 | |||
| 11 | 10100210 | Francisco, Joao f | 2165 | 1964 | infoFi11 | infoCdb11 | Download11 | ||
| 12 | 10100792 | Miguel, Sergio c | 2162 | 1984 | infoFi12 | infoCdb12 | Download12 | ||
| 13 | 10100385 | Domingos, Ediberto f | 2161 | 1977 | infoFi13 | infoCdb13 | Download13 | ||
| 14 | 10100431 | Oliveira, Luciano f | 2159 | 1981 | infoFi14 | infoCdb14 | Download14 | ||
| 15 | 10100377 | Camilo, Angelico Armando | 2131 | 1979 | infoFi15 | infoCdb15 | Download15 | ||
| 16 | 10101209 | Antonio, Casimiro - | 2129 | 1983 | infoFi16 | infoCdb16 | Download16 | ||
| 17 | 10100350 | Fernandes, Carlos A | 2103 | 1992 | infoFi17 | infoCdb17 | Download17 | ||
| 18 | 10100440 | Do Santos | Manuel | ANG | infoFi18 | infoCdb18 | Download18 | ||
| 19 | 10100652 | Felix, Claudio - | 2075 | 1984 | infoFi19 | infoCdb19 | Download19 | ||
| 20 | 10100547 | Joao, Mario - | 2074 | 1989 | infoFi20 | infoCdb20 | Download20 | ||
| 21 | 10100563 | Cambando, Jose c | 2056 | 1978 | infoFi21 | infoCdb21 | Download21 | ||
| 22 | 10100482 | Santos, Jeovani Amaro Dias - | 2055 | 1988 | infoFi22 | infoCdb22 | Download22 | ||
| 23 | 10102647 | Cristovao, Miguel - | 2053 | 1976 | infoFi23 | infoCdb23 | Download23 | ||
| 24 | 10100636 | Dias, Vanderson - | 2036 | 1993 | infoFi24 | infoCdb24 | Download24 | ||
| 25 | 10100989 | Marques Pimentel, Manuel Jesus - | 2033 | 1983 | infoFi25 | infoCdb25 | Download25 | ||
| 26 | 10100580 | Joao, Joaquim Assis | 2030 | 1971 | infoFi26 | infoCdb26 | Download26 | ||
| 27 | 10100598 | Tavares, Eliseu Domingos Manuel - | 2028 | 1972 | infoFi27 | infoCdb27 | Download27 | ||
| 28 | 10101284 | Gama, Edivaldo Jr | 2001 | 1994 | infoFi28 | infoCdb28 | Download28 | ||
| 29 | 10100342 | Constantino, Gudlack - | 1994 | 1988 | infoFi29 | infoCdb29 | Download29 | ||
| 30 | 10100539 | Joao, Amaral - | 1965 | 1994 | infoFi30 | infoCdb30 | Download30 | ||
| 31 | 10103147 | De Almeida, Francisco | 1960 | 1989 | infoFi31 | infoCdb31 | Download31 | ||
| 32 | 10101314 | Silva, David - | 1956 | 1998 | infoFi32 | infoCdb32 | Download32 | ||
| 33 | 10100911 | Aguiar, Cristiano f | 1932 | 1997 | infoFi33 | infoCdb33 | Download33 | ||
| 34 | 10100610 | Baltazar, Celso - | 1931 | 1980 | infoFi34 | infoCdb34 | Download34 | ||
| 35 | 10103252 | Nanjungo, Tobias - | 1923 | 1976 | infoFi35 | infoCdb35 | Download35 | ||
| 36 | 10101071 | Francisco Jose Esteves Flora | 1919 | infoFi36 | infoCdb36 | Download36 | |||
| 37 | 10100750 | Silvio, Famorosa F c | 1919 | 1995 | infoFi37 | infoCdb37 | Download37 | ||
| 38 | 10101608 | Manuel, Mario - | 1902 | 1996 | infoFi38 | infoCdb38 | Download38 | ||
| 39 | 10103163 | Domingos, Edivanio - | 1885 | 1992 | infoFi39 | infoCdb39 | Download39 | ||
| 40 | 10103724 | Marques, Eduardo - | 1877 | 1967 | infoFi40 | infoCdb40 | Download40 | ||
| 41 | 10102655 | Do Rosario, Jose | 1836 | 1986 | infoFi41 | infoCdb41 | Download41 | ||
| 42 | 10102663 | Ofico, Paulo - | 1815 | 1978 | infoFi42 | infoCdb42 | Download42 | ||
| 43 | 10103066 | Baptista, Bernardo - | 1812 | 1975 | infoFi43 | infoCdb43 | Download43 | ||
| 44 | 10103260 | Neto, Pedro - | 1800 | 1966 | infoFi44 | infoCdb44 | Download44 | ||
| 45 | 10100474 | Adao, David - | 1797 | 1992 | infoFi45 | infoCdb45 | Download45 | ||
| 46 | 10103660 | Miguel, Manuel - | 1787 | 1986 | infoFi46 | infoCdb46 | Download46 | ||
| 47 | 10100466 | Rocha, Valquiria - | 1778 | 1990 | infoFi47 | infoCdb47 | Download47 | ||
| 48 | 10100903 | Caxita, Esperanca wm | 1775 | 1999 | infoFi48 | infoCdb48 | Download48 | ||
| 49 | 10100407 | Camilo, Edilson Antonio | 1766 | 1988 | infoFi49 | infoCdb49 | Download49 | ||
| 50 | 10100164 | Rosalina, Sonia - | 1741 | 1989 | infoFi50 | infoCdb50 | Download50 | ||
| 51 | 10103295 | Ramos, Sebastiao - | 1723 | 1979 | infoFi51 | infoCdb51 | Download51 | ||
| 52 | 10101292 | Mateus, Domingos - | 1720 | 1988 | infoFi52 | infoCdb52 | Download52 | ||
| 53 | 10100814 | Sussu, Margarida - | 1655 | 1988 | infoFi53 | infoCdb53 | Download53 | ||
| 54 | 10102981 | Jesus, Engracia De | 1626 | 1970 | infoFi54 | infoCdb54 | Download54 | ||
| 55 | 10100830 | Cacunda, Fernando - | 1606 | 1995 | infoFi55 | infoCdb55 | Download55 | ||
| 56 | 10100423 | Reis, Fatima wc | 1592 | 1983 | infoFi56 | infoCdb56 | Download56 | ||
| 57 | 10100776 | Gabriel, Irineia G | 1584 | 1993 | infoFi57 | infoCdb57 | Download57 | ||
| 58 | 10100695 | Oliveira, Engracia - | 1568 | 1986 | infoFi58 | infoCdb58 | Download58 | ||
| 59 | 10100768 | Domingos, Maria M | 1559 | 1996 | infoFi59 | infoCdb59 | Download59 | ||
| 60 | 10100857 | Tavares, Domingas - | 1559 | 1997 | infoFi60 | infoCdb60 | Download60 | ||
| 61 | 10101012 | Pires, Luzia - | 1550 | 2003 | infoFi61 | infoCdb61 | Download61 | ||
| 62 | 10101020 | Pires, Henriquieta - | 1550 | 1998 | infoFi62 | infoCdb62 | Download62 | ||
| 63 | 10100920 | Joao, Delfina - | 1528 | 1999 | infoFi63 | infoCdb63 | Download63 |
AHACHESS - MAIN :
- End (Begin : 8/11/2014 | 10:49:30 PM)