Ket qua Tre TQ 2014 - G20
| STT | X | ID | PLAYER | Tinh | B-Day | Info FIDE |
Info ChessDB |
X | Download |
| 1 | 12403407 | Tran Le Dan Thuy | BTR | - | infoFi1 | infoCdb1 | Download1 | ||
| 2 | 12400491 | Doan Thi Van Anh | BGI | - | infoFi2 | infoCdb2 | Download2 | ||
| 3 | 12403415 | Tran Thi Mong Thu | BTR | - | infoFi3 | infoCdb3 | Download3 | ||
| 4 | 12407135 | Hoang Thi Hai Anh | BGI | - | infoFi4 | infoCdb4 | Download4 | ||
| 5 | 12402311 | Nguyen Truong Bao Tran | CTH | - | infoFi5 | infoCdb5 | Download5 | ||
| 7 | 12410667 | Vo Thi Thuy Tien | CTH | 1999 | infoFi7 | infoCdb7 | Download7 | ||
| 6 | 12407453 | Le Thuy Vi | BTR | - | infoFi6 | infoCdb6 | Download6 |
AHACHESS - MAIN :
- End (Begin : 8/11/2014 | 10:49:30 PM)