Ket qua Tre TQ 2014 - G13
| STT | X | ID | PLAYER | Tinh | B-Day | Info FIDE |
Info ChessDB |
X | Download |
| 1 | 12403970 | Le Thi Nhu Quynh | LDO | - | infoFi1 | infoCdb1 | Download1 | ||
| 2 | 12404012 | Nguyen Xuan Nhi | CTH | - | infoFi2 | infoCdb2 | Download2 | ||
| 3 | 12403474 | Vo Mai Truc | BDU | - | infoFi3 | infoCdb3 | Download3 | ||
| 4 | 12403989 | Le Thuy An | HCM | - | infoFi4 | infoCdb4 | Download4 | ||
| 5 | 12406732 | Nguyen Hong Anh | HCM | - | infoFi5 | infoCdb5 | Download5 | ||
| 6 | 12406856 | Tran Thi Hong Phan | LAN | infoFi6 | infoCdb6 | Download6 | |||
| 7 | 12406848 | Tran Thi Diem Quynh | NAN | 2001 | infoFi7 | infoCdb7 | Download7 | ||
| 8 | 12403172 | Vu Khanh Linh | HNO | 2001 | infoFi8 | infoCdb8 | Download8 | ||
| 9 | 12403962 | Bui Thi Diep Anh | QNI | 2001 | infoFi9 | infoCdb9 | Download9 | ||
| 10 | 12409022 | Nguyen Hoang Vo Song | LDO | 2002 | infoFi10 | infoCdb10 | Download10 | ||
| 11 | 12409910 | Kieu Bich Thuy | HNO | 2001 | infoFi11 | infoCdb11 | Download11 | ||
| 12 | 12406830 | Tran Minh Y | BDU | infoFi12 | infoCdb12 | Download12 | |||
| 13 | 12412872 | Nguyen Tran Minh Thu | LDO | 2002 | infoFi13 | infoCdb13 | Download13 | ||
| 14 | 12409901 | Le Ngoc Nguyet Cat | TTH | 2002 | infoFi14 | infoCdb14 | Download14 | ||
| 15 | 12406643 | Ha Phuong Hoang Mai | TTH | 2001 | infoFi15 | infoCdb15 | Download15 | ||
| 16 | 12406791 | Nguyen Thi Phuong Thy | LAN | 2002 | infoFi16 | infoCdb16 | Download16 |
AHACHESS - MAIN :
- End (Begin : 8/11/2014 | 10:49:30 PM)