Ket qua Tre TQ 2014 - B17
| STT | X | ID | PLAYER | Tinh | Diem | Info FIDE |
Info ChessDB |
X | Download |
| 1 | 12402508 | Lu Chan Hung | KGI | 7.0 | infoFi1 | infoCdb1 | Download1 | ||
| 2 | 12406023 | Chuc Dinh Tan | BGI | 6.5 | infoFi2 | infoCdb2 | Download2 | ||
| 3 | 12402460 | Le Huu Thai | LDO | 6.5 | infoFi3 | infoCdb3 | Download3 | ||
| 4 | 12402192 | Le Thanh Tai | HCM | 6.0 | infoFi4 | infoCdb4 | Download4 | ||
| 5 | 12400475 | Nguyen Van Toan Thanh | QDO | 6.0 | infoFi5 | infoCdb5 | Download5 | ||
| 6 | 12403865 | Nguyen Hoang Duc | QNI | 5.5 | infoFi6 | infoCdb6 | Download6 | ||
| 7 | 12402958 | Nguyen Tri Thien | BNI | 5.0 | infoFi7 | infoCdb7 | Download7 | ||
| 8 | 12406112 | Pham Minh Hieu | KGI | 5.0 | infoFi8 | infoCdb8 | Download8 | ||
| 9 | 12405817 | Nguy Thanh Duy | NAN | 5.0 | infoFi9 | infoCdb9 | Download9 | ||
| 10 | 12410314 | Tran Nguyen Lan | NAN | 5.0 | infoFi10 | infoCdb10 | Download10 | ||
| 11 | 12404888 | Le Minh Tu | HCM | 4.5 | infoFi11 | infoCdb11 | Download11 | ||
| 12 | 12410330 | Dang Bao Long | LDO | 4.5 | infoFi12 | infoCdb12 | Download12 | ||
| 13 | 12402877 | Dao Thien An | DTH | 4.5 | infoFi13 | infoCdb13 | Download13 | ||
| 14 | 12400483 | Pham Quang Hung | QDO | 4.5 | infoFi14 | infoCdb14 | Download14 | ||
| 14 | 12411256 | Pham Quang Hung | QDO | 4.5 | infoFi14 | infoCdb14 | Download14 | ||
| 15 | 12413763 | Vu Hoang Long | BNI | 4.0 | infoFi15 | infoCdb15 | Download15 | ||
| 16 | 12403873 | Phun Nguyen Vu | TTH | 4.0 | infoFi16 | infoCdb16 | Download16 | ||
| 17 | 12404896 | Nguyen Cong Hieu | HCM | 4.0 | infoFi17 | infoCdb17 | Download17 | ||
| 18 | 12402982 | Phan Luong | HNO | 3.5 | infoFi18 | infoCdb18 | Download18 | ||
| 19 | 12406104 | Nguyen Trong Tien | BNI | 3.5 | infoFi19 | infoCdb19 | Download19 | ||
| 20 | 12401749 | Le Quang Long | HNO | 3.5 | infoFi20 | infoCdb20 | Download20 | ||
| 20 | 12403849 | Le Quang Long | HNO | 3.5 | infoFi20 | infoCdb20 | Download20 | ||
| 21 | 12408603 | Nguyen Dang Trong Phuc | LDO | 3.5 | infoFi21 | infoCdb21 | Download21 | ||
| 22 | 12402966 | Pham Anh Trung | HNO | 2.5 | infoFi22 | infoCdb22 | Download22 | ||
| 23 | 12413755 | Pham Nguyen Phuc Chanh | DLA | 1.0 | infoFi23 | infoCdb23 | Download23 | ||
| 24 | 12408611 | Tran Duc Khiem | HCM | 0.0 | infoFi24 | infoCdb24 | Download24 |
AHACHESS - MAIN :
- End (Begin : 8/11/2014 | 10:49:30 PM)